Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
| CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
| BTC | $53340.228688126⇑ | $47500 | SELL | +$5840.2286881260 |
| ADA | $1.0098860398⇑ | $0.95 | SELL | +$0.0598860398 |
| ZEC | $139.8496837272⇑ | $120 | SELL | +$19.8496837272 |
| NEXO | $2.1942028114⇑ | $1.75 | SELL | +$0.4442028114 |
| BAT | $0.5193107778⇑ | $0.5 | SELL | +$0.0193107778 |
| DASH | $258.1171344822⇑ | $149 | SELL | +$109.1171344822 |
| KMD | $1.4669707463⇑ | $1.4 | SELL | +$0.0669707463 |
| DGB | $0.0656191866⇑ | $0.065 | SELL | +$0.0006191866 |
| DOT | $35.0371418236⇑ | $28 | SELL | +$7.0371418236 |
| UNI | $27.1051814591⇑ | $22.5 | SELL | +$4.6051814591 |
| SOUL | $0.3934578617⇑ | $0.19 | SELL | +$0.2034578617 |
| KCAL | $0.0539177472⇑ | $0.03 | SELL | +$0.0239177472 |
| UBT | $1.2745024354⇑ | $1.2 | SELL | +$0.0745024354 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.