Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
| CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
| BTC | $56274.5324320143⇑ | $47500 | SELL | +$8774.5324320143 |
| LTC | $221.4217218074⇑ | $220 | SELL | +$1.4217218074 |
| ZIL | $0.1317447186⇑ | $0.12 | SELL | +$0.0117447186 |
| ADA | $1.0513545138⇑ | $0.95 | SELL | +$0.1013545138 |
| ZEC | $155.8753231414⇑ | $120 | SELL | +$35.8753231414 |
| NEXO | $2.4135731641⇑ | $1.75 | SELL | +$0.6635731641 |
| BAT | $0.5822406382⇑ | $0.5 | SELL | +$0.0822406382 |
| DASH | $287.0352396486⇑ | $149 | SELL | +$138.0352396486 |
| ATOM | $20.9364225351⇑ | $20.5 | SELL | +$0.4364225351 |
| KMD | $1.7031974306⇑ | $1.4 | SELL | +$0.3031974306 |
| DGB | $0.0744763444⇑ | $0.065 | SELL | +$0.0094763444 |
| DOT | $37.8665302272⇑ | $28 | SELL | +$9.8665302272 |
| UNI | $27.7291829742⇑ | $22.5 | SELL | +$5.2291829742 |
| LINK | $32.5098710552⇑ | $31.25 | SELL | +$1.2598710552 |
| SOUL | $0.420016315⇑ | $0.19 | SELL | +$0.2300163150 |
| KCAL | $0.0722857309⇑ | $0.03 | SELL | +$0.0422857309 |
| UBT | $1.3641333105⇑ | $1.2 | SELL | +$0.1641333105 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.