Sunday, February 21, 2021

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
BTC $55968.7196133945⇑ $47500 SELL +$8468.7196133945
ZIL $0.1301704015⇑ $0.12 SELL +$0.0101704015
ADA $1.0345992911⇑ $0.95 SELL +$0.0845992911
ZEC $153.4184080839⇑ $120 SELL +$33.4184080839
NEXO $2.3644358562⇑ $1.75 SELL +$0.6144358562
BAT $0.573499499⇑ $0.5 SELL +$0.0734994990
DASH $281.6382052744⇑ $149 SELL +$132.6382052744
ATOM $20.5843713495⇑ $20.5 SELL +$0.0843713495
KMD $1.6815487305⇑ $1.4 SELL +$0.2815487305
DGB $0.0738152382⇑ $0.065 SELL +$0.0088152382
DOT $37.4065035357⇑ $28 SELL +$9.4065035357
UNI $27.4811886721⇑ $22.5 SELL +$4.9811886721
LINK $32.1071232768⇑ $31.25 SELL +$0.8571232768
SOUL $0.4150604532⇑ $0.19 SELL +$0.2250604532
KCAL $0.0716937217⇑ $0.03 SELL +$0.0416937217
UBT $1.3450784546⇑ $1.2 SELL +$0.1450784546


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

📢 Portfolio Networth as of Thu, 11 Apr 2024 💓

Hello Script Testing,   Please find the changes(USD) in your CryptCurrency Portfolio Open Google spreadsheet to add/modify details. ...