Monday, February 22, 2021

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
BTC $54508.4529537975⇑ $47500 SELL +$7008.4529537975
ZIL $0.1260388708⇑ $0.12 SELL +$0.0060388708
ADA $1.108958149⇑ $0.95 SELL +$0.1589581490
ZEC $145.9405471164⇑ $120 SELL +$25.9405471164
NEXO $2.2858803376⇑ $1.75 SELL +$0.5358803376
BAT $0.5411631482⇑ $0.5 SELL +$0.0411631482
DASH $275.8227372772⇑ $149 SELL +$126.8227372772
ATOM $20.9825837319⇑ $20.5 SELL +$0.4825837319
KMD $1.5494031834⇑ $1.4 SELL +$0.1494031834
DGB $0.0713672252⇑ $0.065 SELL +$0.0063672252
DOT $37.5798137964⇑ $28 SELL +$9.5798137964
UNI $28.0954937245⇑ $22.5 SELL +$5.5954937245
LINK $31.494453514⇑ $31.25 SELL +$0.2444535140
SOUL $0.3993275123⇑ $0.19 SELL +$0.2093275123
KCAL $0.0555294362⇑ $0.03 SELL +$0.0255294362
UBT $1.359378409⇑ $1.2 SELL +$0.1593784090


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

📢 Portfolio Networth as of Thu, 11 Apr 2024 💓

Hello Script Testing,   Please find the changes(USD) in your CryptCurrency Portfolio Open Google spreadsheet to add/modify details. ...