Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
BTC | $53589.7038829856⇑ | $47500 | SELL | +$6089.7038829856 |
ZIL | $0.1208402686⇑ | $0.12 | SELL | +$0.0008402686 |
ADA | $1.0652546018⇑ | $0.95 | SELL | +$0.1152546018 |
ZEC | $143.1309917357⇑ | $120 | SELL | +$23.1309917357 |
NEXO | $2.2843343439⇑ | $1.75 | SELL | +$0.5343343439 |
BAT | $0.5224986735⇑ | $0.5 | SELL | +$0.0224986735 |
DASH | $267.5445314963⇑ | $149 | SELL | +$118.5445314963 |
KMD | $1.5336128619⇑ | $1.4 | SELL | +$0.1336128619 |
DGB | $0.0674454415⇑ | $0.065 | SELL | +$0.0024454415 |
DOT | $36.7009551041⇑ | $28 | SELL | +$8.7009551041 |
UNI | $26.9263907429⇑ | $22.5 | SELL | +$4.4263907429 |
SOUL | $0.3925592659⇑ | $0.19 | SELL | +$0.2025592659 |
KCAL | $0.0542196502⇑ | $0.03 | SELL | +$0.0242196502 |
UBT | $1.3605305423⇑ | $1.2 | SELL | +$0.1605305423 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.