Monday, February 22, 2021

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
BTC $53884.634525649⇑ $47500 SELL +$6384.6345256490
ZIL $0.1229055585⇑ $0.12 SELL +$0.0029055585
ADA $1.0874074037⇑ $0.95 SELL +$0.1374074037
ZEC $144.6936623958⇑ $120 SELL +$24.6936623958
NEXO $2.3032831367⇑ $1.75 SELL +$0.5532831367
BAT $0.5369629321⇑ $0.5 SELL +$0.0369629321
DASH $272.0437136584⇑ $149 SELL +$123.0437136584
ATOM $20.8578535198⇑ $20.5 SELL +$0.3578535198
KMD $1.5690513002⇑ $1.4 SELL +$0.1690513002
DGB $0.0697398825⇑ $0.065 SELL +$0.0047398825
DOT $37.2213126883⇑ $28 SELL +$9.2213126883
UNI $27.551975939⇑ $22.5 SELL +$5.0519759390
LINK $31.3600079287⇑ $31.25 SELL +$0.1100079287
SOUL $0.3884422811⇑ $0.19 SELL +$0.1984422811
KCAL $0.0542368614⇑ $0.03 SELL +$0.0242368614
UBT $1.3708550885⇑ $1.2 SELL +$0.1708550885


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

📢 Portfolio Networth as of Thu, 11 Apr 2024 💓

Hello Script Testing,   Please find the changes(USD) in your CryptCurrency Portfolio Open Google spreadsheet to add/modify details. ...