Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
BTC | $54485.4417026251⇑ | $47500 | SELL | +$6985.4417026251 |
ZIL | $0.1237249346⇑ | $0.12 | SELL | +$0.0037249346 |
ADA | $1.0843178049⇑ | $0.95 | SELL | +$0.1343178049 |
ZEC | $145.0122294572⇑ | $120 | SELL | +$25.0122294572 |
NEXO | $2.3043227026⇑ | $1.75 | SELL | +$0.5543227026 |
BAT | $0.5332772303⇑ | $0.5 | SELL | +$0.0332772303 |
DASH | $272.0551559077⇑ | $149 | SELL | +$123.0551559077 |
ATOM | $20.6721373007⇑ | $20.5 | SELL | +$0.1721373007 |
KMD | $1.5781451428⇑ | $1.4 | SELL | +$0.1781451428 |
DGB | $0.0706698281⇑ | $0.065 | SELL | +$0.0056698281 |
DOT | $36.915313185⇑ | $28 | SELL | +$8.9153131850 |
UNI | $27.4365764⇑ | $22.5 | SELL | +$4.9365764000 |
SOUL | $0.3915826358⇑ | $0.19 | SELL | +$0.2015826358 |
KCAL | $0.0551055697⇑ | $0.03 | SELL | +$0.0251055697 |
UBT | $1.3794272137⇑ | $1.2 | SELL | +$0.1794272137 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.