Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
BTC | $53522.0937037346⇑ | $47500 | SELL | +$6022.0937037346 |
ZIL | $0.1202937326⇑ | $0.12 | SELL | +$0.0002937326 |
ADA | $1.0188281835⇑ | $0.95 | SELL | +$0.0688281835 |
ZEC | $140.4996759961⇑ | $120 | SELL | +$20.4996759961 |
NEXO | $2.1948457427⇑ | $1.75 | SELL | +$0.4448457427 |
BAT | $0.5245863081⇑ | $0.5 | SELL | +$0.0245863081 |
DASH | $260.0625227972⇑ | $149 | SELL | +$111.0625227972 |
KMD | $1.4749487207⇑ | $1.4 | SELL | +$0.0749487207 |
DGB | $0.0659025802⇑ | $0.065 | SELL | +$0.0009025802 |
DOT | $35.7097867573⇑ | $28 | SELL | +$7.7097867573 |
UNI | $26.9406688683⇑ | $22.5 | SELL | +$4.4406688683 |
SOUL | $0.3852436486⇑ | $0.19 | SELL | +$0.1952436486 |
KCAL | $0.0540289654⇑ | $0.03 | SELL | +$0.0240289654 |
UBT | $1.2721779602⇑ | $1.2 | SELL | +$0.0721779602 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.