Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
| CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
| BTC | $54265.4386780058⇑ | $47500 | SELL | +$6765.4386780058 |
| ZIL | $0.1218509143⇑ | $0.12 | SELL | +$0.0018509143 |
| ADA | $1.0498957691⇑ | $0.95 | SELL | +$0.0998957691 |
| ZEC | $141.9549447441⇑ | $120 | SELL | +$21.9549447441 |
| NEXO | $2.2449505222⇑ | $1.75 | SELL | +$0.4949505222 |
| BAT | $0.5340185873⇑ | $0.5 | SELL | +$0.0340185873 |
| DASH | $267.3711572359⇑ | $149 | SELL | +$118.3711572359 |
| KMD | $1.515870291⇑ | $1.4 | SELL | +$0.1158702910 |
| DGB | $0.0687833871⇑ | $0.065 | SELL | +$0.0037833871 |
| DOT | $36.6575535373⇑ | $28 | SELL | +$8.6575535373 |
| UNI | $27.3920148671⇑ | $22.5 | SELL | +$4.8920148671 |
| SOUL | $0.3934380774⇑ | $0.19 | SELL | +$0.2034380774 |
| KCAL | $0.0554629859⇑ | $0.03 | SELL | +$0.0254629859 |
| UBT | $1.3310727587⇑ | $1.2 | SELL | +$0.1310727587 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.