Monday, February 22, 2021

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
BTC $54200.6963771905⇑ $47500 SELL +$6700.6963771905
ZIL $0.1238336994⇑ $0.12 SELL +$0.0038336994
ADA $1.0890724573⇑ $0.95 SELL +$0.1390724573
ZEC $144.4990348904⇑ $120 SELL +$24.4990348904
NEXO $2.2915080637⇑ $1.75 SELL +$0.5415080637
BAT $0.5316614864⇑ $0.5 SELL +$0.0316614864
DASH $271.8962471868⇑ $149 SELL +$122.8962471868
ATOM $20.7136335786⇑ $20.5 SELL +$0.2136335786
KMD $1.5741375582⇑ $1.4 SELL +$0.1741375582
DGB $0.0695257004⇑ $0.065 SELL +$0.0045257004
DOT $37.1288601119⇑ $28 SELL +$9.1288601119
UNI $27.3831278287⇑ $22.5 SELL +$4.8831278287
LINK $31.3569879634⇑ $31.25 SELL +$0.1069879634
SOUL $0.3927594185⇑ $0.19 SELL +$0.2027594185
KCAL $0.0548018206⇑ $0.03 SELL +$0.0248018206
UBT $1.3703952399⇑ $1.2 SELL +$0.1703952399


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

📢 Portfolio Networth as of Thu, 11 Apr 2024 💓

Hello Script Testing,   Please find the changes(USD) in your CryptCurrency Portfolio Open Google spreadsheet to add/modify details. ...