Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
BTC | $54406.9538029822⇑ | $47500 | SELL | +$6906.9538029822 |
ZIL | $0.1234710332⇑ | $0.12 | SELL | +$0.0034710332 |
ADA | $1.0802741832⇑ | $0.95 | SELL | +$0.1302741832 |
ZEC | $144.8200931402⇑ | $120 | SELL | +$24.8200931402 |
NEXO | $2.3016414659⇑ | $1.75 | SELL | +$0.5516414659 |
BAT | $0.5304326813⇑ | $0.5 | SELL | +$0.0304326813 |
DASH | $271.4243742954⇑ | $149 | SELL | +$122.4243742954 |
ATOM | $20.5912239917⇑ | $20.5 | SELL | +$0.0912239917 |
KMD | $1.5942915373⇑ | $1.4 | SELL | +$0.1942915373 |
DGB | $0.0704967367⇑ | $0.065 | SELL | +$0.0054967367 |
DOT | $36.8582345634⇑ | $28 | SELL | +$8.8582345634 |
UNI | $27.3320855426⇑ | $22.5 | SELL | +$4.8320855426 |
SOUL | $0.3896905999⇑ | $0.19 | SELL | +$0.1996905999 |
KCAL | $0.0550639789⇑ | $0.03 | SELL | +$0.0250639789 |
UBT | $1.3755149831⇑ | $1.2 | SELL | +$0.1755149831 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.