Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
| CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
| BTC | $56442.2211357849⇑ | $47500 | SELL | +$8942.2211357849 |
| LTC | $222.6564619405⇑ | $220 | SELL | +$2.6564619405 |
| ZIL | $0.1355297316⇑ | $0.12 | SELL | +$0.0155297316 |
| ATOM | $21.0633183355⇑ | $21 | SELL | +$0.0633183355 |
| ADA | $1.0703398692⇑ | $0.95 | SELL | +$0.1203398692 |
| ZEC | $156.5863185531⇑ | $120 | SELL | +$36.5863185531 |
| NEXO | $2.4112639765⇑ | $1.75 | SELL | +$0.6612639765 |
| BAT | $0.5893196021⇑ | $0.5 | SELL | +$0.0893196021 |
| DASH | $290.0834915587⇑ | $149 | SELL | +$141.0834915587 |
| ATOM | $21.0633183355⇑ | $20.5 | SELL | +$0.5633183355 |
| KMD | $1.7145456351⇑ | $1.4 | SELL | +$0.3145456351 |
| DGB | $0.0759678809⇑ | $0.065 | SELL | +$0.0109678809 |
| DOT | $38.4975982396⇑ | $28 | SELL | +$10.4975982396 |
| UNI | $28.2739070395⇑ | $22.5 | SELL | +$5.7739070395 |
| LINK | $32.7860477793⇑ | $31.25 | SELL | +$1.5360477793 |
| SOUL | $0.4148673841⇑ | $0.19 | SELL | +$0.2248673841 |
| KCAL | $0.0698468081⇑ | $0.03 | SELL | +$0.0398468081 |
| UBT | $1.4198830067⇑ | $1.2 | SELL | +$0.2198830067 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.