Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
BTC | $54223.4052304473⇑ | $47500 | SELL | +$6723.4052304473 |
ZIL | $0.1231352159⇑ | $0.12 | SELL | +$0.0031352159 |
ADA | $1.06737229⇑ | $0.95 | SELL | +$0.1173722900 |
ZEC | $142.7821450804⇑ | $120 | SELL | +$22.7821450804 |
NEXO | $2.2664749392⇑ | $1.75 | SELL | +$0.5164749392 |
BAT | $0.5374433774⇑ | $0.5 | SELL | +$0.0374433774 |
DASH | $271.2503215464⇑ | $149 | SELL | +$122.2503215464 |
KMD | $1.5083288021⇑ | $1.4 | SELL | +$0.1083288021 |
DGB | $0.0687964306⇑ | $0.065 | SELL | +$0.0037964306 |
DOT | $36.8713888206⇑ | $28 | SELL | +$8.8713888206 |
UNI | $27.7653513856⇑ | $22.5 | SELL | +$5.2653513856 |
SOUL | $0.3984269856⇑ | $0.19 | SELL | +$0.2084269856 |
KCAL | $0.0556625958⇑ | $0.03 | SELL | +$0.0256625958 |
UBT | $1.3325856646⇑ | $1.2 | SELL | +$0.1325856646 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.