Sunday, February 21, 2021

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
BTC $55893.5503912361⇑ $47500 SELL +$8393.5503912361
ZIL $0.1327524082⇑ $0.12 SELL +$0.0127524082
ADA $1.0467325895⇑ $0.95 SELL +$0.0967325895
ZEC $155.1189358236⇑ $120 SELL +$35.1189358236
NEXO $2.3866624412⇑ $1.75 SELL +$0.6366624412
BAT $0.5770956694⇑ $0.5 SELL +$0.0770956694
DASH $285.0156224506⇑ $149 SELL +$136.0156224506
ATOM $20.7459540413⇑ $20.5 SELL +$0.2459540413
KMD $1.6946419758⇑ $1.4 SELL +$0.2946419758
DGB $0.0741997783⇑ $0.065 SELL +$0.0091997783
DOT $37.6140209374⇑ $28 SELL +$9.6140209374
UNI $27.594749143⇑ $22.5 SELL +$5.0947491430
LINK $32.3089427539⇑ $31.25 SELL +$1.0589427539
SOUL $0.4129597243⇑ $0.19 SELL +$0.2229597243
KCAL $0.0713942173⇑ $0.03 SELL +$0.0413942173
UBT $1.3566645926⇑ $1.2 SELL +$0.1566645926


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

📢 Portfolio Networth as of Thu, 11 Apr 2024 💓

Hello Script Testing,   Please find the changes(USD) in your CryptCurrency Portfolio Open Google spreadsheet to add/modify details. ...