Sunday, February 21, 2021

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
BTC $56236.5533958844⇑ $47500 SELL +$8736.5533958844
LTC $221.599181887⇑ $220 SELL +$1.5991818870
ZIL $0.133046219⇑ $0.12 SELL +$0.0130462190
ADA $1.0543011474⇑ $0.95 SELL +$0.1043011474
ZEC $155.8424800716⇑ $120 SELL +$35.8424800716
NEXO $2.40771207⇑ $1.75 SELL +$0.6577120700
BAT $0.5824939655⇑ $0.5 SELL +$0.0824939655
DASH $286.3386492102⇑ $149 SELL +$137.3386492102
ATOM $20.9747704342⇑ $20.5 SELL +$0.4747704342
KMD $1.7371188028⇑ $1.4 SELL +$0.3371188028
DGB $0.0743120331⇑ $0.065 SELL +$0.0093120331
DOT $38.0537815939⇑ $28 SELL +$10.0537815939
UNI $27.7794757429⇑ $22.5 SELL +$5.2794757429
LINK $32.578480308⇑ $31.25 SELL +$1.3284803080
SOUL $0.4090801597⇑ $0.19 SELL +$0.2190801597
KCAL $0.072137493⇑ $0.03 SELL +$0.0421374930
UBT $1.3593613867⇑ $1.2 SELL +$0.1593613867


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

📢 Portfolio Networth as of Thu, 11 Apr 2024 💓

Hello Script Testing,   Please find the changes(USD) in your CryptCurrency Portfolio Open Google spreadsheet to add/modify details. ...