Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
| CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
| BTC | $53884.634525649⇑ | $47500 | SELL | +$6384.6345256490 |
| ZIL | $0.1227526475⇑ | $0.12 | SELL | +$0.0027526475 |
| ADA | $1.0824572619⇑ | $0.95 | SELL | +$0.1324572619 |
| ZEC | $144.2378377446⇑ | $120 | SELL | +$24.2378377446 |
| NEXO | $2.3003404051⇑ | $1.75 | SELL | +$0.5503404051 |
| BAT | $0.5311247747⇑ | $0.5 | SELL | +$0.0311247747 |
| DASH | $272.1653158448⇑ | $149 | SELL | +$123.1653158448 |
| ATOM | $20.7297388389⇑ | $20.5 | SELL | +$0.2297388389 |
| KMD | $1.5676092276⇑ | $1.4 | SELL | +$0.1676092276 |
| DGB | $0.069842698⇑ | $0.065 | SELL | +$0.0048426980 |
| DOT | $37.1796203496⇑ | $28 | SELL | +$9.1796203496 |
| UNI | $27.5001950058⇑ | $22.5 | SELL | +$5.0001950058 |
| SOUL | $0.3871267495⇑ | $0.19 | SELL | +$0.1971267495 |
| KCAL | $0.0542404707⇑ | $0.03 | SELL | +$0.0242404707 |
| UBT | $1.3732164293⇑ | $1.2 | SELL | +$0.1732164293 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.