Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
BTC | $53797.1375905823⇑ | $47500 | SELL | +$6297.1375905823 |
ZIL | $0.1214660258⇑ | $0.12 | SELL | +$0.0014660258 |
ADA | $1.0386150904⇑ | $0.95 | SELL | +$0.0886150904 |
ZEC | $141.4001295716⇑ | $120 | SELL | +$21.4001295716 |
NEXO | $2.2230508246⇑ | $1.75 | SELL | +$0.4730508246 |
BAT | $0.5317664558⇑ | $0.5 | SELL | +$0.0317664558 |
DASH | $264.307805125⇑ | $149 | SELL | +$115.3078051250 |
KMD | $1.4757896417⇑ | $1.4 | SELL | +$0.0757896417 |
DGB | $0.0673836819⇑ | $0.065 | SELL | +$0.0023836819 |
DOT | $36.4458820979⇑ | $28 | SELL | +$8.4458820979 |
UNI | $27.1932857366⇑ | $22.5 | SELL | +$4.6932857366 |
SOUL | $0.3911022106⇑ | $0.19 | SELL | +$0.2011022106 |
KCAL | $0.0547038589⇑ | $0.03 | SELL | +$0.0247038589 |
UBT | $1.3116428335⇑ | $1.2 | SELL | +$0.1116428335 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.