Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
| CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
| BTC | $56258.9059201548⇑ | $47500 | SELL | +$8758.9059201548 |
| LTC | $221.9721640108⇑ | $220 | SELL | +$1.9721640108 |
| ZIL | $0.1329767563⇑ | $0.12 | SELL | +$0.0129767563 |
| ADA | $1.0544933777⇑ | $0.95 | SELL | +$0.1044933777 |
| ZEC | $156.1233588657⇑ | $120 | SELL | +$36.1233588657 |
| NEXO | $2.4116496768⇑ | $1.75 | SELL | +$0.6616496768 |
| BAT | $0.5834261107⇑ | $0.5 | SELL | +$0.0834261107 |
| DASH | $287.354433135⇑ | $149 | SELL | +$138.3544331350 |
| ATOM | $20.9678524761⇑ | $20.5 | SELL | +$0.4678524761 |
| KMD | $1.7400733169⇑ | $1.4 | SELL | +$0.3400733169 |
| DGB | $0.0743087742⇑ | $0.065 | SELL | +$0.0093087742 |
| DOT | $38.146865149⇑ | $28 | SELL | +$10.1468651490 |
| UNI | $27.7928525324⇑ | $22.5 | SELL | +$5.2928525324 |
| LINK | $32.5874295329⇑ | $31.25 | SELL | +$1.3374295329 |
| SOUL | $0.4214948539⇑ | $0.19 | SELL | +$0.2314948539 |
| KCAL | $0.0721355374⇑ | $0.03 | SELL | +$0.0421355374 |
| UBT | $1.3566385526⇑ | $1.2 | SELL | +$0.1566385526 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.