Monday, February 22, 2021

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
BTC $54664.6886827891⇑ $47500 SELL +$7164.6886827891
ZIL $0.124154166⇑ $0.12 SELL +$0.0041541660
ADA $1.0949656831⇑ $0.95 SELL +$0.1449656831
ZEC $145.2699255754⇑ $120 SELL +$25.2699255754
NEXO $2.2994766919⇑ $1.75 SELL +$0.5494766919
BAT $0.5347982478⇑ $0.5 SELL +$0.0347982478
DASH $272.7880264107⇑ $149 SELL +$123.7880264107
ATOM $20.75142428⇑ $20.5 SELL +$0.2514242800
KMD $1.5813979603⇑ $1.4 SELL +$0.1813979603
DGB $0.0709276647⇑ $0.065 SELL +$0.0059276647
DOT $37.2000988574⇑ $28 SELL +$9.2000988574
UNI $27.5627414476⇑ $22.5 SELL +$5.0627414476
LINK $31.4255093613⇑ $31.25 SELL +$0.1755093613
SOUL $0.3913999885⇑ $0.19 SELL +$0.2013999885
KCAL $0.0553365523⇑ $0.03 SELL +$0.0253365523
UBT $1.3874032555⇑ $1.2 SELL +$0.1874032555


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

📢 Portfolio Networth as of Thu, 11 Apr 2024 💓

Hello Script Testing,   Please find the changes(USD) in your CryptCurrency Portfolio Open Google spreadsheet to add/modify details. ...