Sunday, February 21, 2021

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
BTC $55924.6877244481⇑ $47500 SELL +$8424.6877244481
ZIL $0.1321919317⇑ $0.12 SELL +$0.0121919317
ADA $1.0436125498⇑ $0.95 SELL +$0.0936125498
ZEC $154.3417530136⇑ $120 SELL +$34.3417530136
NEXO $2.2714795982⇑ $1.75 SELL +$0.5214795982
BAT $0.579476608⇑ $0.5 SELL +$0.0794766080
DASH $286.7090804749⇑ $149 SELL +$137.7090804749
ATOM $20.5896980324⇑ $20.5 SELL +$0.0896980324
KMD $1.7203505308⇑ $1.4 SELL +$0.3203505308
DGB $0.0744820957⇑ $0.065 SELL +$0.0094820957
DOT $37.9560261067⇑ $28 SELL +$9.9560261067
UNI $27.7500473286⇑ $22.5 SELL +$5.2500473286
LINK $32.321247369⇑ $31.25 SELL +$1.0712473690
SOUL $0.424101844⇑ $0.19 SELL +$0.2341018440
KCAL $0.0730413142⇑ $0.03 SELL +$0.0430413142
UBT $1.339232545⇑ $1.2 SELL +$0.1392325450


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

📢 Portfolio Networth as of Thu, 11 Apr 2024 💓

Hello Script Testing,   Please find the changes(USD) in your CryptCurrency Portfolio Open Google spreadsheet to add/modify details. ...