Sunday, February 21, 2021

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
BTC $56353.8802599689⇑ $47500 SELL +$8853.8802599689
LTC $221.633381503⇑ $220 SELL +$1.6333815030
ZIL $0.1317636022⇑ $0.12 SELL +$0.0117636022
ADA $1.0561911791⇑ $0.95 SELL +$0.1061911791
ZEC $154.5328952937⇑ $120 SELL +$34.5328952937
NEXO $2.3902909919⇑ $1.75 SELL +$0.6402909919
BAT $0.5781231516⇑ $0.5 SELL +$0.0781231516
DASH $286.7428067924⇑ $149 SELL +$137.7428067924
ATOM $20.857579787⇑ $20.5 SELL +$0.3575797870
KMD $1.6979360044⇑ $1.4 SELL +$0.2979360044
DGB $0.0741505788⇑ $0.065 SELL +$0.0091505788
DOT $37.8812397393⇑ $28 SELL +$9.8812397393
UNI $27.9225360418⇑ $22.5 SELL +$5.4225360418
LINK $32.405925609⇑ $31.25 SELL +$1.1559256090
SOUL $0.4132570513⇑ $0.19 SELL +$0.2232570513
KCAL $0.072075636⇑ $0.03 SELL +$0.0420756360
UBT $1.3527843126⇑ $1.2 SELL +$0.1527843126


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

📢 Portfolio Networth as of Thu, 11 Apr 2024 💓

Hello Script Testing,   Please find the changes(USD) in your CryptCurrency Portfolio Open Google spreadsheet to add/modify details. ...