Monday, February 22, 2021

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
BTC $54181.6898863396⇑ $47500 SELL +$6681.6898863396
ZIL $0.1233368142⇑ $0.12 SELL +$0.0033368142
ADA $1.0903605257⇑ $0.95 SELL +$0.1403605257
ZEC $144.8423304408⇑ $120 SELL +$24.8423304408
NEXO $2.3004517276⇑ $1.75 SELL +$0.5504517276
BAT $0.5327684347⇑ $0.5 SELL +$0.0327684347
DASH $272.5338908811⇑ $149 SELL +$123.5338908811
ATOM $20.654573626⇑ $20.5 SELL +$0.1545736260
KMD $1.5630007657⇑ $1.4 SELL +$0.1630007657
DGB $0.0691432338⇑ $0.065 SELL +$0.0041432338
DOT $37.1267038539⇑ $28 SELL +$9.1267038539
UNI $27.3476018298⇑ $22.5 SELL +$4.8476018298
LINK $31.4925466698⇑ $31.25 SELL +$0.2425466698
SOUL $0.3868049058⇑ $0.19 SELL +$0.1968049058
KCAL $0.05492846⇑ $0.03 SELL +$0.0249284600
UBT $1.3693538121⇑ $1.2 SELL +$0.1693538121


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

📢 Portfolio Networth as of Thu, 11 Apr 2024 💓

Hello Script Testing,   Please find the changes(USD) in your CryptCurrency Portfolio Open Google spreadsheet to add/modify details. ...