Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
| CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
| BTC | $56282.6928693457⇑ | $47500 | SELL | +$8782.6928693457 |
| LTC | $221.5271088421⇑ | $220 | SELL | +$1.5271088421 |
| ZIL | $0.1324356883⇑ | $0.12 | SELL | +$0.0124356883 |
| ADA | $1.0551193368⇑ | $0.95 | SELL | +$0.1051193368 |
| ZEC | $156.3153750089⇑ | $120 | SELL | +$36.3153750089 |
| NEXO | $2.4211110394⇑ | $1.75 | SELL | +$0.6711110394 |
| BAT | $0.5881608605⇑ | $0.5 | SELL | +$0.0881608605 |
| DASH | $287.9815710945⇑ | $149 | SELL | +$138.9815710945 |
| ATOM | $20.9292781499⇑ | $20.5 | SELL | +$0.4292781499 |
| KMD | $1.7079145756⇑ | $1.4 | SELL | +$0.3079145756 |
| DGB | $0.0742543183⇑ | $0.065 | SELL | +$0.0092543183 |
| DOT | $37.9648556848⇑ | $28 | SELL | +$9.9648556848 |
| UNI | $27.8718606542⇑ | $22.5 | SELL | +$5.3718606542 |
| LINK | $32.6003154325⇑ | $31.25 | SELL | +$1.3503154325 |
| SOUL | $0.4131812428⇑ | $0.19 | SELL | +$0.2231812428 |
| KCAL | $0.0722777367⇑ | $0.03 | SELL | +$0.0422777367 |
| UBT | $1.357346841⇑ | $1.2 | SELL | +$0.1573468410 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.