Monday, February 22, 2021

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
BTC $52926.8592327342⇑ $47500 SELL +$5426.8592327342
ATOM $22.4716741201⇑ $21 SELL +$1.4716741201
ADA $1.0819526034⇑ $0.95 SELL +$0.1319526034
ZEC $142.1522586234⇑ $120 SELL +$22.1522586234
NEXO $2.3491306211⇑ $1.75 SELL +$0.5991306211
BAT $0.5126252539⇑ $0.5 SELL +$0.0126252539
DASH $260.2638697623⇑ $149 SELL +$111.2638697623
ATOM $22.4716741201⇑ $20.5 SELL +$1.9716741201
KMD $1.4801322339⇑ $1.4 SELL +$0.0801322339
DGB $0.0674075831⇑ $0.065 SELL +$0.0024075831
DOT $36.5217487271⇑ $28 SELL +$8.5217487271
UNI $26.0475388118⇑ $22.5 SELL +$3.5475388118
SOUL $0.3950780067⇑ $0.19 SELL +$0.2050780067
KCAL $0.0530134278⇑ $0.03 SELL +$0.0230134278
UBT $1.3534961867⇑ $1.2 SELL +$0.1534961867


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

📢 Portfolio Networth as of Thu, 11 Apr 2024 💓

Hello Script Testing,   Please find the changes(USD) in your CryptCurrency Portfolio Open Google spreadsheet to add/modify details. ...