Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
| CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
| BTC | $52630.8368043512⇑ | $47500 | SELL | +$5130.8368043512 |
| ATOM | $21.6478857287⇑ | $21 | SELL | +$0.6478857287 |
| ADA | $1.0719053978⇑ | $0.95 | SELL | +$0.1219053978 |
| ZEC | $141.8940247324⇑ | $120 | SELL | +$21.8940247324 |
| NEXO | $2.3280506625⇑ | $1.75 | SELL | +$0.5780506625 |
| BAT | $0.5117683026⇑ | $0.5 | SELL | +$0.0117683026 |
| DASH | $254.9372859828⇑ | $149 | SELL | +$105.9372859828 |
| ATOM | $21.6478857287⇑ | $20.5 | SELL | +$1.1478857287 |
| KMD | $1.4298992384⇑ | $1.4 | SELL | +$0.0298992384 |
| DGB | $0.0666559123⇑ | $0.065 | SELL | +$0.0016559123 |
| DOT | $35.9902028591⇑ | $28 | SELL | +$7.9902028591 |
| UNI | $25.3462864484⇑ | $22.5 | SELL | +$2.8462864484 |
| SOUL | $0.3838120188⇑ | $0.19 | SELL | +$0.1938120188 |
| KCAL | $0.0542961819⇑ | $0.03 | SELL | +$0.0242961819 |
| UBT | $1.3404379065⇑ | $1.2 | SELL | +$0.1404379065 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.