Tuesday, February 23, 2021

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
BTC $47979.7649528187⇑ $47500 SELL +$479.7649528187
NEXO $2.0091896896⇑ $1.75 SELL +$0.2591896896
DASH $220.5728404678⇑ $149 SELL +$71.5728404678
DOT $30.8984817293⇑ $28 SELL +$2.8984817293
SOUL $0.2771458653⇑ $0.19 SELL +$0.0871458653
KCAL $0.0463887507⇑ $0.03 SELL +$0.0163887507


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

Monday, February 22, 2021

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
BTC $50093.6363059094⇑ $47500 SELL +$2593.6363059094
ADA $0.9951289699⇑ $0.95 SELL +$0.0451289699
ZEC $126.5182256507⇑ $120 SELL +$6.5182256507
NEXO $2.1327454567⇑ $1.75 SELL +$0.3827454567
DASH $239.1525853012⇑ $149 SELL +$90.1525853012
DOT $34.7055625809⇑ $28 SELL +$6.7055625809
UNI $23.3385600866⇑ $22.5 SELL +$0.8385600866
SOUL $0.336956243⇑ $0.19 SELL +$0.1469562430
KCAL $0.0542074387⇑ $0.03 SELL +$0.0242074387
UBT $1.2390355808⇑ $1.2 SELL +$0.0390355808


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
BTC $49689.707082065⇑ $47500 SELL +$2189.7070820650
ADA $0.9805783487⇑ $0.95 SELL +$0.0305783487
ZEC $125.6934465314⇑ $120 SELL +$5.6934465314
NEXO $2.0935353374⇑ $1.75 SELL +$0.3435353374
DASH $237.5595445165⇑ $149 SELL +$88.5595445165
DOT $34.3796706264⇑ $28 SELL +$6.3796706264
UNI $23.083164062⇑ $22.5 SELL +$0.5831640620
SOUL $0.3375495194⇑ $0.19 SELL +$0.1475495194
KCAL $0.0536115147⇑ $0.03 SELL +$0.0236115147
UBT $1.2434979121⇑ $1.2 SELL +$0.0434979121


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
BTC $50109.4552964069⇑ $47500 SELL +$2609.4552964069
ADA $1.0035597845⇑ $0.95 SELL +$0.0535597845
ZEC $126.3374160091⇑ $120 SELL +$6.3374160091
NEXO $2.082124986⇑ $1.75 SELL +$0.3321249860
DASH $241.0015491005⇑ $149 SELL +$92.0015491005
DOT $35.08762273⇑ $28 SELL +$7.0876227300
UNI $23.5337854488⇑ $22.5 SELL +$1.0337854488
SOUL $0.3358098331⇑ $0.19 SELL +$0.1458098331
KCAL $0.0535039315⇑ $0.03 SELL +$0.0235039315
UBT $1.2415418801⇑ $1.2 SELL +$0.0415418801


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
BTC $49630.9487063598⇑ $47500 SELL +$2130.9487063598
ADA $0.9893007147⇑ $0.95 SELL +$0.0393007147
ZEC $125.2410312619⇑ $120 SELL +$5.2410312619
NEXO $2.0635042694⇑ $1.75 SELL +$0.3135042694
DASH $236.4849156073⇑ $149 SELL +$87.4849156073
DOT $35.0636679339⇑ $28 SELL +$7.0636679339
UNI $23.1254779188⇑ $22.5 SELL +$0.6254779188
SOUL $0.3384861038⇑ $0.19 SELL +$0.1484861038
KCAL $0.0534359268⇑ $0.03 SELL +$0.0234359268
UBT $1.2395995561⇑ $1.2 SELL +$0.0395995561


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
BTC $49961.7024248772⇑ $47500 SELL +$2461.7024248772
ADA $1.0017455542⇑ $0.95 SELL +$0.0517455542
ZEC $125.9897882793⇑ $120 SELL +$5.9897882793
NEXO $2.1136961534⇑ $1.75 SELL +$0.3636961534
DASH $239.9590727752⇑ $149 SELL +$90.9590727752
DOT $35.2939424799⇑ $28 SELL +$7.2939424799
UNI $23.6281445945⇑ $22.5 SELL +$1.1281445945
SOUL $0.3385153362⇑ $0.19 SELL +$0.1485153362
KCAL $0.0539457449⇑ $0.03 SELL +$0.0239457449
UBT $1.2519468704⇑ $1.2 SELL +$0.0519468704


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
BTC $50162.6952354152⇑ $47500 SELL +$2662.6952354152
ADA $1.0076087062⇑ $0.95 SELL +$0.0576087062
ZEC $126.1783452497⇑ $120 SELL +$6.1783452497
NEXO $2.12581341⇑ $1.75 SELL +$0.3758134100
DASH $240.0915391546⇑ $149 SELL +$91.0915391546
DOT $35.0675564244⇑ $28 SELL +$7.0675564244
UNI $23.7391078406⇑ $22.5 SELL +$1.2391078406
SOUL $0.3385963844⇑ $0.19 SELL +$0.1485963844
KCAL $0.0545040929⇑ $0.03 SELL +$0.0245040929
UBT $1.2612256353⇑ $1.2 SELL +$0.0612256353


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
BTC $50682.4225305407⇑ $47500 SELL +$3182.4225305407
ADA $1.0200396112⇑ $0.95 SELL +$0.0700396112
ZEC $127.4310731537⇑ $120 SELL +$7.4310731537
NEXO $2.1596753703⇑ $1.75 SELL +$0.4096753703
DASH $244.4558742457⇑ $149 SELL +$95.4558742457
DOT $35.3384603439⇑ $28 SELL +$7.3384603439
UNI $24.1319350361⇑ $22.5 SELL +$1.6319350361
SOUL $0.3430706186⇑ $0.19 SELL +$0.1530706186
KCAL $0.0550860026⇑ $0.03 SELL +$0.0250860026
UBT $1.2741466264⇑ $1.2 SELL +$0.0741466264


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
BTC $50811.6980472976⇑ $47500 SELL +$3311.6980472976
ADA $1.0243553837⇑ $0.95 SELL +$0.0743553837
ZEC $127.6198320448⇑ $120 SELL +$7.6198320448
NEXO $2.1691605317⇑ $1.75 SELL +$0.4191605317
DASH $245.9726748054⇑ $149 SELL +$96.9726748054
DOT $35.6005805872⇑ $28 SELL +$7.6005805872
UNI $24.2110653407⇑ $22.5 SELL +$1.7110653407
SOUL $0.3381722423⇑ $0.19 SELL +$0.1481722423
KCAL $0.0552029025⇑ $0.03 SELL +$0.0252029025
UBT $1.2762553369⇑ $1.2 SELL +$0.0762553369


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
BTC $50352.1023564295⇑ $47500 SELL +$2852.1023564295
ADA $1.0100349648⇑ $0.95 SELL +$0.0600349648
ZEC $127.263342233⇑ $120 SELL +$7.2633422330
NEXO $2.131417321⇑ $1.75 SELL +$0.3814173210
DASH $245.0137562247⇑ $149 SELL +$96.0137562247
DOT $34.8547104834⇑ $28 SELL +$6.8547104834
UNI $24.1934526177⇑ $22.5 SELL +$1.6934526177
SOUL $0.3384872184⇑ $0.19 SELL +$0.1484872184
KCAL $0.0542865181⇑ $0.03 SELL +$0.0242865181
UBT $1.26451198⇑ $1.2 SELL +$0.0645119800


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
BTC $50230.6136450024⇑ $47500 SELL +$2730.6136450024
ADA $1.0073023649⇑ $0.95 SELL +$0.0573023649
ZEC $126.8440996724⇑ $120 SELL +$6.8440996724
NEXO $2.1298621447⇑ $1.75 SELL +$0.3798621447
DASH $244.6248611249⇑ $149 SELL +$95.6248611249
DOT $34.7329898359⇑ $28 SELL +$6.7329898359
UNI $24.0782771363⇑ $22.5 SELL +$1.5782771363
SOUL $0.3358706681⇑ $0.19 SELL +$0.1458706681
KCAL $0.0542528129⇑ $0.03 SELL +$0.0242528129
UBT $1.2671602599⇑ $1.2 SELL +$0.0671602599


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
BTC $49872.105215704⇑ $47500 SELL +$2372.1052157040
ADA $0.9950795091⇑ $0.95 SELL +$0.0450795091
ZEC $124.8104251118⇑ $120 SELL +$4.8104251118
NEXO $2.1403259071⇑ $1.75 SELL +$0.3903259071
DASH $242.3242908849⇑ $149 SELL +$93.3242908849
DOT $34.2707487302⇑ $28 SELL +$6.2707487302
UNI $23.7365036497⇑ $22.5 SELL +$1.2365036497
SOUL $0.3354357696⇑ $0.19 SELL +$0.1454357696
KCAL $0.054945216⇑ $0.03 SELL +$0.0249452160
UBT $1.266523909⇑ $1.2 SELL +$0.0665239090


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
BTC $50169.4426228726⇑ $47500 SELL +$2669.4426228726
ADA $1.0051588842⇑ $0.95 SELL +$0.0551588842
ZEC $125.9255650634⇑ $120 SELL +$5.9255650634
NEXO $2.15046713⇑ $1.75 SELL +$0.4004671300
DASH $244.1113454479⇑ $149 SELL +$95.1113454479
DOT $34.401219417⇑ $28 SELL +$6.4012194170
UNI $24.009310764⇑ $22.5 SELL +$1.5093107640
SOUL $0.3383215354⇑ $0.19 SELL +$0.1483215354
KCAL $0.054585189⇑ $0.03 SELL +$0.0245851890
UBT $1.2683882937⇑ $1.2 SELL +$0.0683882937


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
BTC $50376.444550589⇑ $47500 SELL +$2876.4445505890
ADA $1.0106005913⇑ $0.95 SELL +$0.0606005913
ZEC $126.510136459⇑ $120 SELL +$6.5101364590
NEXO $2.1608953716⇑ $1.75 SELL +$0.4108953716
DASH $245.7810467517⇑ $149 SELL +$96.7810467517
DOT $34.918621188⇑ $28 SELL +$6.9186211880
UNI $24.0577355946⇑ $22.5 SELL +$1.5577355946
SOUL $0.3364821015⇑ $0.19 SELL +$0.1464821015
KCAL $0.0526465766⇑ $0.03 SELL +$0.0226465766
UBT $1.2701753946⇑ $1.2 SELL +$0.0701753946


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
BTC $50396.9066018884⇑ $47500 SELL +$2896.9066018884
ADA $1.0113092552⇑ $0.95 SELL +$0.0613092552
ZEC $126.5196841055⇑ $120 SELL +$6.5196841055
NEXO $2.1622960988⇑ $1.75 SELL +$0.4122960988
DASH $245.7289336186⇑ $149 SELL +$96.7289336186
DOT $34.9149517773⇑ $28 SELL +$6.9149517773
UNI $24.0824988181⇑ $22.5 SELL +$1.5824988181
SOUL $0.3362236224⇑ $0.19 SELL +$0.1462236224
KCAL $0.0526465868⇑ $0.03 SELL +$0.0226465868
UBT $1.269331854⇑ $1.2 SELL +$0.0693318540


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
BTC $50225.2351096007⇑ $47500 SELL +$2725.2351096007
ADA $1.0061544424⇑ $0.95 SELL +$0.0561544424
ZEC $126.2827219829⇑ $120 SELL +$6.2827219829
NEXO $2.157018526⇑ $1.75 SELL +$0.4070185260
DASH $244.1618107653⇑ $149 SELL +$95.1618107653
DOT $34.8144853416⇑ $28 SELL +$6.8144853416
UNI $23.9612615288⇑ $22.5 SELL +$1.4612615288
SOUL $0.3378803412⇑ $0.19 SELL +$0.1478803412
KCAL $0.0525998319⇑ $0.03 SELL +$0.0225998319
UBT $1.2739049147⇑ $1.2 SELL +$0.0739049147


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

📢 Portfolio Networth as of Thu, 11 Apr 2024 💓

Hello Script Testing,   Please find the changes(USD) in your CryptCurrency Portfolio Open Google spreadsheet to add/modify details. ...