Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
ETH | $1250.4898290142⇑ | $1200 | SELL | +$50.4898290142 |
XTZ | $3.2147530347⇑ | $3 | SELL | +$0.2147530347 |
COMP | $208.354369885⇑ | $190 | SELL | +$18.3543698850 |
MKR | $1435.5182988815⇑ | $1200 | SELL | +$235.5182988815 |
CELO | $2.8469537866⇑ | $2.6 | SELL | +$0.2469537866 |
ZRX | $0.519866397⇑ | $0.5 | SELL | +$0.0198663970 |
LINK | $23.6048167834⇑ | $17.5 | SELL | +$6.1048167834 |
ATOM | $8.3228584315⇑ | $7 | SELL | +$1.3228584315 |
ZEC | $87.7389955801⇑ | $87 | SELL | +$0.7389955801 |
BAT | $0.3372241073⇑ | $0.28 | SELL | +$0.0572241073 |
ATOM | $8.3228584315⇑ | $7 | SELL | +$1.3228584315 |
ENJ | $0.4431137034⇑ | $0.18 | SELL | +$0.2631137034 |
KNC | $1.3810298083⇑ | $1.15 | SELL | +$0.2310298083 |
DOT | $17.8596344608⇑ | $12 | SELL | +$5.8596344608 |
UNI | $9.0337702431⇑ | $6.5 | SELL | +$2.5337702431 |
LINK | $23.6048167834⇑ | $18 | SELL | +$5.6048167834 |
BAND | $9.2021351124⇑ | $9 | SELL | +$0.2021351124 |
SOUL | $0.1029270233⇑ | $0.1 | SELL | +$0.0029270233 |
OCEAN | $0.5307003921⇑ | $0.5 | SELL | +$0.0307003921 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.