Saturday, January 23, 2021

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
ETH $1236.7419666191⇑ $1200 SELL +$36.7419666191
XTZ $3.2811614069⇑ $3 SELL +$0.2811614069
COMP $206.7220175334⇑ $190 SELL +$16.7220175334
MKR $1380.8616918636⇑ $1200 SELL +$180.8616918636
CELO $2.8373707606⇑ $2.6 SELL +$0.2373707606
ZRX $0.5240622864⇑ $0.5 SELL +$0.0240622864
LINK $25.1718514057⇑ $17.5 SELL +$7.6718514057
ATOM $8.304058078⇑ $7 SELL +$1.3040580780
BAT $0.3359250806⇑ $0.28 SELL +$0.0559250806
ATOM $8.304058078⇑ $7 SELL +$1.3040580780
ENJ $0.4154500795⇑ $0.18 SELL +$0.2354500795
KNC $1.3493059475⇑ $1.15 SELL +$0.1993059475
DOT $17.8897893399⇑ $12 SELL +$5.8897893399
UNI $9.0938666432⇑ $6.5 SELL +$2.5938666432
LINK $25.1718514057⇑ $18 SELL +$7.1718514057
BAND $9.3762597761⇑ $9 SELL +$0.3762597761
OCEAN $0.5290001005⇑ $0.5 SELL +$0.0290001005


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

📢 Portfolio Networth as of Thu, 11 Apr 2024 💓

Hello Script Testing,   Please find the changes(USD) in your CryptCurrency Portfolio Open Google spreadsheet to add/modify details. ...