Saturday, January 23, 2021

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
ETH $1227.6167064939⇑ $1200 SELL +$27.6167064939
XTZ $3.2124193371⇑ $3 SELL +$0.2124193371
COMP $203.6746316214⇑ $190 SELL +$13.6746316214
MKR $1399.7282740406⇑ $1200 SELL +$199.7282740406
CELO $2.8973123454⇑ $2.6 SELL +$0.2973123454
ZRX $0.5101143194⇑ $0.5 SELL +$0.0101143194
LINK $24.2062087276⇑ $17.5 SELL +$6.7062087276
ATOM $8.171793165⇑ $7 SELL +$1.1717931650
BAT $0.3417474388⇑ $0.28 SELL +$0.0617474388
ATOM $8.171793165⇑ $7 SELL +$1.1717931650
ENJ $0.4355955392⇑ $0.18 SELL +$0.2555955392
KNC $1.3573802288⇑ $1.15 SELL +$0.2073802288
DOT $17.4497186809⇑ $12 SELL +$5.4497186809
UNI $8.9277885454⇑ $6.5 SELL +$2.4277885454
LINK $24.2062087276⇑ $18 SELL +$6.2062087276
BAND $9.0015046396⇑ $9 SELL +$0.0015046396
OCEAN $0.5136409841⇑ $0.5 SELL +$0.0136409841


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

📢 Portfolio Networth as of Thu, 11 Apr 2024 💓

Hello Script Testing,   Please find the changes(USD) in your CryptCurrency Portfolio Open Google spreadsheet to add/modify details. ...