Saturday, January 23, 2021

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
ETH $1239.1087159909⇑ $1200 SELL +$39.1087159909
XTZ $3.2483647533⇑ $3 SELL +$0.2483647533
COMP $206.3577932188⇑ $190 SELL +$16.3577932188
MKR $1399.3575938058⇑ $1200 SELL +$199.3575938058
CELO $2.873687846⇑ $2.6 SELL +$0.2736878460
ZRX $0.51363059⇑ $0.5 SELL +$0.0136305900
LINK $24.1930648745⇑ $17.5 SELL +$6.6930648745
ATOM $8.2950437162⇑ $7 SELL +$1.2950437162
BAT $0.3440023764⇑ $0.28 SELL +$0.0640023764
ATOM $8.2950437162⇑ $7 SELL +$1.2950437162
ENJ $0.4301595943⇑ $0.18 SELL +$0.2501595943
KNC $1.3580197644⇑ $1.15 SELL +$0.2080197644
DOT $17.7763062117⇑ $12 SELL +$5.7763062117
UNI $9.051849015⇑ $6.5 SELL +$2.5518490150
LINK $24.1930648745⇑ $18 SELL +$6.1930648745
BAND $9.0699847165⇑ $9 SELL +$0.0699847165
OCEAN $0.5184542726⇑ $0.5 SELL +$0.0184542726


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

📢 Portfolio Networth as of Thu, 11 Apr 2024 💓

Hello Script Testing,   Please find the changes(USD) in your CryptCurrency Portfolio Open Google spreadsheet to add/modify details. ...