Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
ETH | $1244.5570166475⇑ | $1200 | SELL | +$44.5570166475 |
XTZ | $3.1529900836⇑ | $3 | SELL | +$0.1529900836 |
COMP | $207.8797853272⇑ | $190 | SELL | +$17.8797853272 |
MKR | $1437.9617693827⇑ | $1200 | SELL | +$237.9617693827 |
CELO | $2.8309965255⇑ | $2.6 | SELL | +$0.2309965255 |
ZRX | $0.5187270998⇑ | $0.5 | SELL | +$0.0187270998 |
LINK | $23.3639240355⇑ | $17.5 | SELL | +$5.8639240355 |
ATOM | $8.2724591808⇑ | $7 | SELL | +$1.2724591808 |
ZEC | $87.7470462128⇑ | $87 | SELL | +$0.7470462128 |
BAT | $0.3333837176⇑ | $0.28 | SELL | +$0.0533837176 |
ATOM | $8.2724591808⇑ | $7 | SELL | +$1.2724591808 |
ENJ | $0.4270311321⇑ | $0.18 | SELL | +$0.2470311321 |
KNC | $1.3840982856⇑ | $1.15 | SELL | +$0.2340982856 |
DOT | $17.6105894403⇑ | $12 | SELL | +$5.6105894403 |
UNI | $9.0258319028⇑ | $6.5 | SELL | +$2.5258319028 |
LINK | $23.3639240355⇑ | $18 | SELL | +$5.3639240355 |
BAND | $9.0796804405⇑ | $9 | SELL | +$0.0796804405 |
SOUL | $0.105202188⇑ | $0.1 | SELL | +$0.0052021880 |
OCEAN | $0.5258128442⇑ | $0.5 | SELL | +$0.0258128442 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.