Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
ETH | $1250.7874668298⇑ | $1200 | SELL | +$50.7874668298 |
XTZ | $3.1811111758⇑ | $3 | SELL | +$0.1811111758 |
COMP | $209.4921068022⇑ | $190 | SELL | +$19.4921068022 |
MKR | $1437.1840678151⇑ | $1200 | SELL | +$237.1840678151 |
CELO | $2.8953450567⇑ | $2.6 | SELL | +$0.2953450567 |
ZRX | $0.5195520824⇑ | $0.5 | SELL | +$0.0195520824 |
LINK | $23.4916727126⇑ | $17.5 | SELL | +$5.9916727126 |
ATOM | $8.3326692768⇑ | $7 | SELL | +$1.3326692768 |
ZEC | $88.6166745781⇑ | $87 | SELL | +$1.6166745781 |
BAT | $0.3360340337⇑ | $0.28 | SELL | +$0.0560340337 |
ATOM | $8.3326692768⇑ | $7 | SELL | +$1.3326692768 |
ENJ | $0.437150527⇑ | $0.18 | SELL | +$0.2571505270 |
KNC | $1.3991593922⇑ | $1.15 | SELL | +$0.2491593922 |
DOT | $17.7127239176⇑ | $12 | SELL | +$5.7127239176 |
UNI | $9.1088714243⇑ | $6.5 | SELL | +$2.6088714243 |
LINK | $23.4916727126⇑ | $18 | SELL | +$5.4916727126 |
BAND | $9.1234613931⇑ | $9 | SELL | +$0.1234613931 |
SOUL | $0.1042535343⇑ | $0.1 | SELL | +$0.0042535343 |
OCEAN | $0.5276565135⇑ | $0.5 | SELL | +$0.0276565135 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.