Saturday, January 23, 2021

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
ETH $1234.183516951⇑ $1200 SELL +$34.1835169510
XTZ $3.2774204832⇑ $3 SELL +$0.2774204832
COMP $206.5045852131⇑ $190 SELL +$16.5045852131
MKR $1381.923662075⇑ $1200 SELL +$181.9236620750
CELO $2.8533515511⇑ $2.6 SELL +$0.2533515511
ZRX $0.5205938526⇑ $0.5 SELL +$0.0205938526
LINK $25.1111727143⇑ $17.5 SELL +$7.6111727143
ATOM $8.2780846634⇑ $7 SELL +$1.2780846634
BAT $0.3364097211⇑ $0.28 SELL +$0.0564097211
ATOM $8.2780846634⇑ $7 SELL +$1.2780846634
ENJ $0.419335765⇑ $0.18 SELL +$0.2393357650
KNC $1.3440489968⇑ $1.15 SELL +$0.1940489968
DOT $17.6983491928⇑ $12 SELL +$5.6983491928
UNI $9.0299650303⇑ $6.5 SELL +$2.5299650303
LINK $25.1111727143⇑ $18 SELL +$7.1111727143
BAND $9.3571908819⇑ $9 SELL +$0.3571908819
OCEAN $0.5303015184⇑ $0.5 SELL +$0.0303015184


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

📢 Portfolio Networth as of Thu, 11 Apr 2024 💓

Hello Script Testing,   Please find the changes(USD) in your CryptCurrency Portfolio Open Google spreadsheet to add/modify details. ...