Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
| CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
| ETH | $1240.8350871531⇑ | $1200 | SELL | +$40.8350871531 |
| XTZ | $3.295375609⇑ | $3 | SELL | +$0.2953756090 |
| COMP | $206.2494605737⇑ | $190 | SELL | +$16.2494605737 |
| MKR | $1435.7832990796⇑ | $1200 | SELL | +$235.7832990796 |
| CELO | $2.880197525⇑ | $2.6 | SELL | +$0.2801975250 |
| ZRX | $0.5210823588⇑ | $0.5 | SELL | +$0.0210823588 |
| LINK | $22.8165406048⇑ | $17.5 | SELL | +$5.3165406048 |
| ATOM | $8.3088162666⇑ | $7 | SELL | +$1.3088162666 |
| ZEC | $87.1715547297⇑ | $87 | SELL | +$0.1715547297 |
| BAT | $0.3472718168⇑ | $0.28 | SELL | +$0.0672718168 |
| ATOM | $8.3088162666⇑ | $7 | SELL | +$1.3088162666 |
| ENJ | $0.3951212995⇑ | $0.18 | SELL | +$0.2151212995 |
| KNC | $1.39292381⇑ | $1.15 | SELL | +$0.2429238100 |
| DOT | $17.2770470237⇑ | $12 | SELL | +$5.2770470237 |
| UNI | $8.9083581977⇑ | $6.5 | SELL | +$2.4083581977 |
| LINK | $22.8165406048⇑ | $18 | SELL | +$4.8165406048 |
| SOUL | $0.1003967423⇑ | $0.1 | SELL | +$0.0003967423 |
| OCEAN | $0.5199468466⇑ | $0.5 | SELL | +$0.0199468466 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.