Sunday, January 31, 2021

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
BAND $9.5418298672⇑ $9.5 SELL +$0.0418298672


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
BAND $9.6411102077⇑ $9.5 SELL +$0.1411102077


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
BAND $9.5612079394⇑ $9.5 SELL +$0.0612079394


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
MKR $1500.2643375751⇑ $1500 SELL +$0.2643375751
BAND $9.5160684506⇑ $9.5 SELL +$0.0160684506


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
BAND $9.5494374657⇑ $9.5 SELL +$0.0494374657


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
MKR $1505.1480719584⇑ $1500 SELL +$5.1480719584


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
MKR $1505.2848960508⇑ $1500 SELL +$5.2848960508


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
MKR $1508.6843834705⇑ $1500 SELL +$8.6843834705


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
MKR $1505.3962302274⇑ $1500 SELL +$5.3962302274


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
MKR $1505.724026137⇑ $1500 SELL +$5.7240261370


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
MKR $1501.3548611225⇑ $1500 SELL +$1.3548611225


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
MKR $1502.0131132728⇑ $1500 SELL +$2.0131132728


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
SOUL $0.110244091⇑ $0.1 SELL +$0.0102440910
UBT $0.7894111955⇑ $0.7 SELL +$0.0894111955
EGLD $63.4132024497⇑ $45 SELL +$18.4132024497
OCEAN $0.5412916117⇑ $0.5 SELL +$0.0412916117


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

Saturday, January 23, 2021

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
ETH $1304.3674902311⇑ $1200 SELL +$104.3674902311
XTZ $3.2003780264⇑ $3 SELL +$0.2003780264
COMP $216.3088102698⇑ $190 SELL +$26.3088102698
MKR $1459.9739301822⇑ $1200 SELL +$259.9739301822
CELO $2.7579329598⇑ $2.6 SELL +$0.1579329598
ZRX $0.5566357804⇑ $0.5 SELL +$0.0566357804
LINK $24.3742043285⇑ $17.5 SELL +$6.8742043285
ATOM $8.7696062516⇑ $7 SELL +$1.7696062516
ZEC $88.1807819939⇑ $87 SELL +$1.1807819939
NEXO $0.705595489⇑ $0.7 SELL +$0.0055954890
BAT $0.325753725⇑ $0.28 SELL +$0.0457537250
ALGO $0.5704651552⇑ $0.55 SELL +$0.0204651552
ATOM $8.7696062516⇑ $7 SELL +$1.7696062516
ENJ $0.4164817841⇑ $0.18 SELL +$0.2364817841
KNC $1.3689602621⇑ $1.15 SELL +$0.2189602621
DOT $18.26705927⇑ $12 SELL +$6.2670592700
UNI $10.1435806405⇑ $6.5 SELL +$3.6435806405
LINK $24.3742043285⇑ $18 SELL +$6.3742043285
BAND $9.8502161492⇑ $9 SELL +$0.8502161492
SOUL $0.1000458334⇑ $0.1 SELL +$0.0000458334
OCEAN $0.571574423⇑ $0.5 SELL +$0.0715744230


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
ETH $1300.7020377819⇑ $1200 SELL +$100.7020377819
XTZ $3.1932085781⇑ $3 SELL +$0.1932085781
COMP $216.3604856321⇑ $190 SELL +$26.3604856321
MKR $1460.9960725363⇑ $1200 SELL +$260.9960725363
CELO $2.7534903621⇑ $2.6 SELL +$0.1534903621
ZRX $0.5559322709⇑ $0.5 SELL +$0.0559322709
LINK $24.3409809234⇑ $17.5 SELL +$6.8409809234
ATOM $8.7481372219⇑ $7 SELL +$1.7481372219
ZEC $88.025178777⇑ $87 SELL +$1.0251787770
NEXO $0.7063008107⇑ $0.7 SELL +$0.0063008107
BAT $0.3253654245⇑ $0.28 SELL +$0.0453654245
ALGO $0.5695590952⇑ $0.55 SELL +$0.0195590952
ATOM $8.7481372219⇑ $7 SELL +$1.7481372219
ENJ $0.416581716⇑ $0.18 SELL +$0.2365817160
KNC $1.3679296991⇑ $1.15 SELL +$0.2179296991
DOT $18.3073286319⇑ $12 SELL +$6.3073286319
UNI $10.124383817⇑ $6.5 SELL +$3.6243838170
LINK $24.3409809234⇑ $18 SELL +$6.3409809234
BAND $9.8439243534⇑ $9 SELL +$0.8439243534
OCEAN $0.5702919898⇑ $0.5 SELL +$0.0702919898


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
ETH $1298.0963370207⇑ $1200 SELL +$98.0963370207
XTZ $3.1853108238⇑ $3 SELL +$0.1853108238
COMP $218.3419687241⇑ $190 SELL +$28.3419687241
MKR $1467.7602426365⇑ $1200 SELL +$267.7602426365
CELO $2.7678804886⇑ $2.6 SELL +$0.1678804886
ZRX $0.5551152399⇑ $0.5 SELL +$0.0551152399
LINK $24.377862663⇑ $17.5 SELL +$6.8778626630
ATOM $8.7476981827⇑ $7 SELL +$1.7476981827
ZEC $87.9973791329⇑ $87 SELL +$0.9973791329
NEXO $0.7081960283⇑ $0.7 SELL +$0.0081960283
BAT $0.325527923⇑ $0.28 SELL +$0.0455279230
ALGO $0.5693123302⇑ $0.55 SELL +$0.0193123302
ATOM $8.7476981827⇑ $7 SELL +$1.7476981827
ENJ $0.4176338098⇑ $0.18 SELL +$0.2376338098
KNC $1.3680526691⇑ $1.15 SELL +$0.2180526691
DOT $18.333158838⇑ $12 SELL +$6.3331588380
UNI $10.1639380939⇑ $6.5 SELL +$3.6639380939
LINK $24.377862663⇑ $18 SELL +$6.3778626630
BAND $9.8406618762⇑ $9 SELL +$0.8406618762
OCEAN $0.5681727601⇑ $0.5 SELL +$0.0681727601


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
ETH $1296.7994749678⇑ $1200 SELL +$96.7994749678
XTZ $3.1854509339⇑ $3 SELL +$0.1854509339
COMP $218.1707826039⇑ $190 SELL +$28.1707826039
MKR $1467.454345623⇑ $1200 SELL +$267.4543456230
CELO $2.762156296⇑ $2.6 SELL +$0.1621562960
ZRX $0.5551439952⇑ $0.5 SELL +$0.0551439952
LINK $24.4371458033⇑ $17.5 SELL +$6.9371458033
ATOM $8.7272905046⇑ $7 SELL +$1.7272905046
ZEC $87.950724229⇑ $87 SELL +$0.9507242290
NEXO $0.7072000042⇑ $0.7 SELL +$0.0072000042
BAT $0.3253862968⇑ $0.28 SELL +$0.0453862968
ALGO $0.5687432522⇑ $0.55 SELL +$0.0187432522
ATOM $8.7272905046⇑ $7 SELL +$1.7272905046
ENJ $0.4178934479⇑ $0.18 SELL +$0.2378934479
KNC $1.3645897066⇑ $1.15 SELL +$0.2145897066
DOT $18.3238317281⇑ $12 SELL +$6.3238317281
UNI $10.1600562254⇑ $6.5 SELL +$3.6600562254
LINK $24.4371458033⇑ $18 SELL +$6.4371458033
BAND $9.892984495⇑ $9 SELL +$0.8929844950
OCEAN $0.5667547703⇑ $0.5 SELL +$0.0667547703


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
ETH $1295.7100765931⇑ $1200 SELL +$95.7100765931
XTZ $3.1893725094⇑ $3 SELL +$0.1893725094
COMP $218.4383162555⇑ $190 SELL +$28.4383162555
MKR $1440.8164437912⇑ $1200 SELL +$240.8164437912
CELO $2.7440493616⇑ $2.6 SELL +$0.1440493616
ZRX $0.5535863866⇑ $0.5 SELL +$0.0535863866
LINK $24.5320690856⇑ $17.5 SELL +$7.0320690856
ATOM $8.7233626228⇑ $7 SELL +$1.7233626228
ZEC $88.0507852515⇑ $87 SELL +$1.0507852515
NEXO $0.7058163586⇑ $0.7 SELL +$0.0058163586
BAT $0.3256791946⇑ $0.28 SELL +$0.0456791946
ALGO $0.5722930552⇑ $0.55 SELL +$0.0222930552
ATOM $8.7233626228⇑ $7 SELL +$1.7233626228
ENJ $0.4167766127⇑ $0.18 SELL +$0.2367766127
KNC $1.3690286494⇑ $1.15 SELL +$0.2190286494
DOT $18.4160531356⇑ $12 SELL +$6.4160531356
UNI $10.1540060036⇑ $6.5 SELL +$3.6540060036
LINK $24.5320690856⇑ $18 SELL +$6.5320690856
BAND $9.9422088232⇑ $9 SELL +$0.9422088232
OCEAN $0.561774247⇑ $0.5 SELL +$0.0617742470


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

🔔 🔔 🔔 Crypto Price Alert: Act Quick 🕒 🕓 🕔 🔜 ✔️

Hello Script Testing,

  Please find the changes(in USD) in your CryptCurrency Prices

Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger


CURRENCY CURRENT PRICE TARGET PRICE ACTION PROFIT/LOSS
ETH $1298.2430122936⇑ $1200 SELL +$98.2430122936
XTZ $3.1719140598⇑ $3 SELL +$0.1719140598
COMP $217.8698159771⇑ $190 SELL +$27.8698159771
MKR $1445.4685361085⇑ $1200 SELL +$245.4685361085
CELO $2.7546364539⇑ $2.6 SELL +$0.1546364539
ZRX $0.5519951919⇑ $0.5 SELL +$0.0519951919
LINK $24.4892509155⇑ $17.5 SELL +$6.9892509155
ATOM $8.6238481747⇑ $7 SELL +$1.6238481747
ZEC $88.2607906553⇑ $87 SELL +$1.2607906553
NEXO $0.7038655012⇑ $0.7 SELL +$0.0038655012
BAT $0.3244570518⇑ $0.28 SELL +$0.0444570518
ALGO $0.5707826467⇑ $0.55 SELL +$0.0207826467
ATOM $8.6238481747⇑ $7 SELL +$1.6238481747
ENJ $0.4163102729⇑ $0.18 SELL +$0.2363102729
KNC $1.3633835782⇑ $1.15 SELL +$0.2133835782
DOT $18.2121994626⇑ $12 SELL +$6.2121994626
UNI $10.1181698213⇑ $6.5 SELL +$3.6181698213
LINK $24.4892509155⇑ $18 SELL +$6.4892509155
BAND $9.8490572181⇑ $9 SELL +$0.8490572181
OCEAN $0.5594697592⇑ $0.5 SELL +$0.0594697592


Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

📢 Portfolio Networth as of Thu, 11 Apr 2024 💓

Hello Script Testing,   Please find the changes(USD) in your CryptCurrency Portfolio Open Google spreadsheet to add/modify details. ...