Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
| CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
| XLM | $0.0842500722⇓ | $0.1 | BUY | -$0.0157499278 |
| XTZ | $1.0601417002⇓ | $1.37 | BUY | -$0.3098582998 |
| OXT | $0.0930023776⇓ | $0.11 | BUY | -$0.0169976224 |
| MKR | $682.537878634⇓ | $724.24 | BUY | -$41.7021213660 |
| CELO | $0.7662874842⇓ | $0.88 | BUY | -$0.1137125158 |
| CRO | $0.0753248332⇓ | $0.111 | BUY | -$0.0356751668 |
| ZRX | $0.2296345939⇓ | $0.26 | BUY | -$0.0303654061 |
| THETA | $1.0451233503⇓ | $1.11 | BUY | -$0.0648766497 |
| YFI | $6899.0958255605⇓ | $9000 | BUY | -$2100.9041744395 |
| ZEC | $45.6222824889⇓ | $62 | BUY | -$16.3777175111 |
| NEXO | $0.7151461476⇓ | $0.78 | BUY | -$0.0648538524 |
| BAT | $0.2741368842⇓ | $0.36 | BUY | -$0.0858631158 |
| FIL | $4.8538091347⇓ | $5.11 | BUY | -$0.2561908653 |
| ENJ | $0.4381739079⇓ | $0.52 | BUY | -$0.0818260921 |
| KNC | $0.766886352⇓ | $1.1 | BUY | -$0.3331136480 |
| KCAL | $0.6783514788⇑ | $0.1 | SELL | +$0.5783514788 |
| EGLD | $43.256924336⇓ | $43.75 | BUY | -$0.4930756640 |
| ICP | $5.5805653693⇓ | $5.77 | BUY | -$0.1894346307 |
| ENJ | $0.4381739079⇓ | $0.56 | BUY | -$0.1218260921 |
| DOT | $6.1280898172⇓ | $6.77 | BUY | -$0.6419101828 |
| MANA | $0.6446237795⇓ | $0.7575 | BUY | -$0.1128762205 |
| ADA | $0.3606897318⇓ | $0.4144 | BUY | -$0.0537102682 |
| SOL | $20.6912717739⇓ | $27.11 | BUY | -$6.4187282261 |
| ALGO | $0.2449341896⇓ | $0.2877 | BUY | -$0.0427658104 |
| AAVE | $76.486728837⇓ | $78.54 | BUY | -$2.0532711630 |
| AVAX | $17.3907545833⇓ | $18 | BUY | -$0.6092454167 |
| ADA | $0.3606897318⇓ | $0.42 | BUY | -$0.0593102682 |
| ALGO | $0.2449341896⇓ | $0.291 | BUY | -$0.0460658104 |
| MANA | $0.6446237795⇓ | $0.75 | BUY | -$0.1053762205 |
| SOL | $20.6912717739⇓ | $30 | BUY | -$9.3087282261 |
| MKR | $682.537878634⇓ | $823 | BUY | -$140.4621213660 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.