Hello Script Testing,
Please find the changes(USD) in your CryptCurrency Portfolio
Open Google spreadsheet to add/modify details.
CURRENCY | UNITS BOUGHT | BOUGHT PRICE/COIN | CURRENT PRICE/COIN | CURRENT NETWORTH | PROFIT/LOSS |
ZIL | 1422 | $0.068 | $0.0312176386 | $44.3915 | $-52.305⇓ |
NEXO | 123 | $0.65 | $0.6936190575 | $85.3151 | $5.365⇑ |
DOGE | 900 | $0.05236 | $0.0811883673 | $73.0695 | $25.946⇑ |
LTC | 1 | $366 | $94.6966334982 | $94.6966 | $-271.303⇓ |
LTC | 0.2 | $256 | $94.6966334982 | $18.9393 | $-32.261⇓ |
LTC | 0.21 | $238 | $94.6966334982 | $19.8863 | $-30.094⇓ |
LTC | 1 | $130 | $94.6966334982 | $94.6966 | $-35.303⇓ |
LTC | 1 | $190 | $94.6966334982 | $94.6966 | $-95.303⇓ |
LTC | 0.4 | $50 | $94.6966334982 | $37.8787 | $17.879⇑ |
LTC | 0.81 | $36.68 | $94.6966334982 | $76.7043 | $46.993⇑ |
ADA | 1313.31 | $0.54 | $0.3540236459 | $464.9428 | $-244.245⇓ |
XLM | 516.797 | $0.82 | $0.0871869454 | $45.058 | $-378.716⇓ |
DOT | 5 | $14.5 | $6.4104115579 | $32.0521 | $-40.448⇓ |
DOT | 11 | $6.77 | $6.4104115579 | $70.5145 | $-3.956⇓ |
ENJ | 7 | $0.82 | $0.4637259952 | $3.2461 | $-2.494⇓ |
LINK | 1 | $16.85 | $7.2206167754 | $7.2206 | $-9.629⇓ |
FORTH | 2 | $15 | $4.4014905258 | $8.803 | $-21.197⇓ |
ENJ | 6 | $1.05 | $0.4637259952 | $2.7824 | $-3.518⇓ |
LINK | 1 | $22 | $7.2206167754 | $7.2206 | $-14.779⇓ |
GRT | 26 | $0.8 | $0.1541265892 | $4.0073 | $-16.793⇓ |
REN | 50 | $0.43 | $0.1122752867 | $5.6138 | $-15.886⇓ |
LINK | 1 | $24.9 | $7.2206167754 | $7.2206 | $-17.679⇓ |
LINK | 10 | $40 | $7.2206167754 | $72.2062 | $-327.794⇓ |
FORTH | 4 | $28.75 | $4.4014905258 | $17.606 | $-97.394⇓ |
GRT | 129 | $1.77 | $0.1541265892 | $19.8823 | $-208.448⇓ |
DGB | 1740 | $0.02766 | $0.0110904271 | $19.2973 | $-28.831⇓ |
BTC | 0.02989536 | $33450.01 | $23263.8850014984 | $695.4822 | $-304.518⇓ |
LINK | 1.2 | $37.42 | $7.2206167754 | $8.6647 | $-36.239⇓ |
ENJ | 30 | $2.85 | $0.4637259952 | $13.9118 | $-71.588⇓ |
ALGO | 267.587021 | $0.43 | $0.245996337 | $65.8254 | $-49.237⇓ |
ALGO | 337 | $0.37 | $0.245996337 | $82.9008 | $-41.789⇓ |
MATIC | 2 | $1.01 | $1.2096260337 | $2.4193 | $0.399⇑ |
ATOM | 12 | $5 | $12.39681375 | $148.7618 | $88.762⇑ |
ATOM | 2 | $16.75 | $12.39681375 | $24.7936 | $-8.706⇓ |
ATOM | 2 | $17.75 | $12.39681375 | $24.7936 | $-10.706⇓ |
ATOM | 50 | $11.11 | $12.39681375 | $619.8407 | $64.341⇑ |
LINK | 1 | $36 | $7.2206167754 | $7.2206 | $-28.779⇓ |
UNI | 3 | $15.9 | $6.540772056 | $19.6223 | $-28.078⇓ |
UNI | 1.45 | $16 | $6.540772056 | $9.4841 | $-13.716⇓ |
GRT | 18 | $1.48 | $0.1541265892 | $2.7743 | $-23.866⇓ |
REN | 50 | $0.43 | $0.1122752867 | $5.6138 | $-15.886⇓ |
REN | 500 | $1.03 | $0.1122752867 | $56.1376 | $-458.862⇓ |
REN | 150 | $0.99 | $0.1122752867 | $16.8413 | $-131.659⇓ |
MANA | 13 | $0.85 | $0.6313795929 | $8.2079 | $-2.842⇓ |
KNC | 22 | $1.95 | $0.8359032447 | $18.3899 | $-24.510⇓ |
BAT | 38 | $0.2 | $0.2880134994 | $10.9445 | $3.344⇑ |
ETH | 0.127 | $3929 | $1614.2144937986 | $205.0052 | $-293.978⇓ |
ETH | 0.08 | $2500 | $1614.2144937986 | $129.1372 | $-70.863⇓ |
SHIB | 4500000 | $0.000022 | $0.000012115 | $54.5175 | $-44.483⇓ |
SHIB | 30000000 | $0.000008416 | $0.000012115 | $363.45 | $110.970⇑ |
SHIB | 11111111 | $0.00007482 | $0.000012115 | $134.6111 | $-696.722⇓ |
SHIB | 8000000 | $0.00004937 | $0.000012115 | $96.92 | $-298.040⇓ |
ADA | 767 | $1.47 | $0.3540236459 | $271.5361 | $-855.954⇓ |
MANA | 133 | $0.7511 | $0.6313795929 | $83.9735 | $-15.923⇓ |
ALGO | 400 | $0.2877 | $0.245996337 | $98.3985 | $-16.681⇓ |
SOL | 4 | $35.89 | $21.9785332449 | $87.9141 | $-55.646⇓ |
STORJ | 69.364302 | $1.4 | $0.4312729228 | $29.9149 | $-67.195⇓ |
Portfolio Summary :
Your Total Investment: | $10076.80 |
Your Today's net worth: | $4825.96 |
Your Today's net gain : | $-5250.84⇑ |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.