Sunday, February 19, 2023

📢 Portfolio Networth as of Mon, 20 Feb 2023 💓

Hello Script Testing,

  Please find the changes(USD) in your CryptCurrency Portfolio

Open Google spreadsheet to add/modify details.

CURRENCY UNITS BOUGHT BOUGHT PRICE/COIN CURRENT PRICE/COIN CURRENT NETWORTH PROFIT/LOSS
ZIL 1422 $0.068 $0.0319356426 $45.4125 $-51.284⇓
NEXO 123 $0.65 $0.7294536782 $89.7228 $9.773⇑
DOGE 900 $0.05236 $0.0866274812 $77.9647 $30.841⇑
LTC 1 $366 $97.4228997843 $97.4229 $-268.577⇓
LTC 0.2 $256 $97.4228997843 $19.4846 $-31.715⇓
LTC 0.21 $238 $97.4228997843 $20.4588 $-29.521⇓
LTC 1 $130 $97.4228997843 $97.4229 $-32.577⇓
LTC 1 $190 $97.4228997843 $97.4229 $-92.577⇓
LTC 0.4 $50 $97.4228997843 $38.9692 $18.969⇑
LTC 0.81 $36.68 $97.4228997843 $78.9125 $49.202⇑
ADA 1313.31 $0.54 $0.3962147762 $520.3528 $-188.835⇓
XLM 516.797 $0.82 $0.0902201126 $46.6255 $-377.148⇓
DOT 5 $14.5 $7.3916450324 $36.9582 $-35.542⇓
DOT 11 $6.77 $7.3916450324 $81.3081 $6.838⇑
ENJ 7 $0.82 $0.4904108598 $3.4329 $-2.307⇓
LINK 1 $16.85 $7.8773867883 $7.8774 $-8.973⇓
FORTH 2 $15 $4.1575115736 $8.315 $-21.685⇓
ENJ 6 $1.05 $0.4904108598 $2.9425 $-3.358⇓
LINK 1 $22 $7.8773867883 $7.8774 $-14.123⇓
GRT 26 $0.8 $0.1684097452 $4.3787 $-16.421⇓
REN 50 $0.43 $0.0918020106 $4.5901 $-16.910⇓
LINK 1 $24.9 $7.8773867883 $7.8774 $-17.023⇓
LINK 10 $40 $7.8773867883 $78.7739 $-321.226⇓
FORTH 4 $28.75 $4.1575115736 $16.63 $-98.370⇓
GRT 129 $1.77 $0.1684097452 $21.7249 $-206.605⇓
DGB 1740 $0.02766 $0.0109382018 $19.0325 $-29.096⇓
BTC 0.02989536 $33450.01 $24196.3474595076 $723.3585 $-276.642⇓
LINK 1.2 $37.42 $7.8773867883 $9.4529 $-35.451⇓
ENJ 30 $2.85 $0.4904108598 $14.7123 $-70.788⇓
ALGO 267.587021 $0.43 $0.2749730541 $73.5792 $-41.483⇓
ALGO 337 $0.37 $0.2749730541 $92.6659 $-32.024⇓
MATIC 2 $1.01 $1.4572248743 $2.9144 $0.894⇑
ATOM 12 $5 $14.002551245 $168.0306 $108.031⇑
ATOM 2 $16.75 $14.002551245 $28.0051 $-5.495⇓
ATOM 2 $17.75 $14.002551245 $28.0051 $-7.495⇓
ATOM 50 $11.11 $14.002551245 $700.1276 $144.628⇑
LINK 1 $36 $7.8773867883 $7.8774 $-28.123⇓
UNI 3 $15.9 $7.172255617 $21.5168 $-26.183⇓
UNI 1.45 $16 $7.172255617 $10.3998 $-12.800⇓
GRT 18 $1.48 $0.1684097452 $3.0314 $-23.609⇓
REN 50 $0.43 $0.0918020106 $4.5901 $-16.910⇓
REN 500 $1.03 $0.0918020106 $45.901 $-469.099⇓
REN 150 $0.99 $0.0918020106 $13.7703 $-134.730⇓
MANA 13 $0.85 $0.7070190461 $9.1912 $-1.859⇓
KNC 22 $1.95 $0.860728247 $18.936 $-23.964⇓
BAT 38 $0.2 $0.3127090696 $11.8829 $4.283⇑
ETH 0.127 $3929 $1669.2141950885 $211.9902 $-286.993⇓
ETH 0.08 $2500 $1669.2141950885 $133.5371 $-66.463⇓
SHIB 4500000 $0.000022 $0.0000132881 $59.7965 $-39.203⇓
SHIB 30000000 $0.000008416 $0.0000132881 $398.643 $146.163⇑
SHIB 11111111 $0.00007482 $0.0000132881 $147.6456 $-683.688⇓
SHIB 8000000 $0.00004937 $0.0000132881 $106.3048 $-288.655⇓
ADA 767 $1.47 $0.3962147762 $303.8967 $-823.593⇓
MANA 133 $0.7511 $0.7070190461 $94.0335 $-5.863⇓
ALGO 400 $0.2877 $0.2749730541 $109.9892 $-5.091⇓
SOL 4 $35.89 $24.7197169924 $98.8789 $-44.681⇓
STORJ 69.364302 $1.4 $0.4984127951 $34.5721 $-62.538⇓

Portfolio Summary :

Your Total Investment: $10076.80
Your Today's net worth: $5219.13
Your Today's net gain : $-4857.67⇑

Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

📢 Portfolio Networth as of Thu, 11 Apr 2024 💓

Hello Script Testing,   Please find the changes(USD) in your CryptCurrency Portfolio Open Google spreadsheet to add/modify details. ...