Tuesday, February 28, 2023

📢 Portfolio Networth as of Wed, 1 Mar 2023 💓

Hello Script Testing,

  Please find the changes(USD) in your CryptCurrency Portfolio

Open Google spreadsheet to add/modify details.

CURRENCY UNITS BOUGHT BOUGHT PRICE/COIN CURRENT PRICE/COIN CURRENT NETWORTH PROFIT/LOSS
ZIL 1422 $0.068 $0.0312235017 $44.3998 $-52.296⇓
NEXO 123 $0.65 $0.6930893843 $85.25 $5.300⇑
DOGE 900 $0.05236 $0.0812568987 $73.1312 $26.007⇑
LTC 1 $366 $94.6704187413 $94.6704 $-271.330⇓
LTC 0.2 $256 $94.6704187413 $18.9341 $-32.266⇓
LTC 0.21 $238 $94.6704187413 $19.8808 $-30.099⇓
LTC 1 $130 $94.6704187413 $94.6704 $-35.330⇓
LTC 1 $190 $94.6704187413 $94.6704 $-95.330⇓
LTC 0.4 $50 $94.6704187413 $37.8682 $17.868⇑
LTC 0.81 $36.68 $94.6704187413 $76.683 $46.972⇑
ADA 1313.31 $0.54 $0.3537864757 $464.6313 $-244.556⇓
XLM 516.797 $0.82 $0.087184248 $45.0566 $-378.717⇓
DOT 5 $14.5 $6.405403415 $32.027 $-40.473⇓
DOT 11 $6.77 $6.405403415 $70.4594 $-4.011⇓
ENJ 7 $0.82 $0.4641255545 $3.2489 $-2.491⇓
LINK 1 $16.85 $7.221470782 $7.2215 $-9.629⇓
FORTH 2 $15 $4.4010405386 $8.8021 $-21.198⇓
ENJ 6 $1.05 $0.4641255545 $2.7848 $-3.515⇓
LINK 1 $22 $7.221470782 $7.2215 $-14.779⇓
GRT 26 $0.8 $0.1540505418 $4.0053 $-16.795⇓
REN 50 $0.43 $0.1106052951 $5.5303 $-15.970⇓
LINK 1 $24.9 $7.221470782 $7.2215 $-17.678⇓
LINK 10 $40 $7.221470782 $72.2147 $-327.785⇓
FORTH 4 $28.75 $4.4010405386 $17.6042 $-97.396⇓
GRT 129 $1.77 $0.1540505418 $19.8725 $-208.458⇓
DGB 1740 $0.02766 $0.0110843725 $19.2868 $-28.842⇓
BTC 0.02989536 $33450.01 $23272.0413015928 $695.7261 $-304.274⇓
LINK 1.2 $37.42 $7.221470782 $8.6658 $-36.238⇓
ENJ 30 $2.85 $0.4641255545 $13.9238 $-71.576⇓
ALGO 267.587021 $0.43 $0.2461207173 $65.8587 $-49.204⇓
ALGO 337 $0.37 $0.2461207173 $82.9427 $-41.747⇓
MATIC 2 $1.01 $1.2091695586 $2.4183 $0.398⇑
ATOM 12 $5 $12.3891791847 $148.6702 $88.670⇑
ATOM 2 $16.75 $12.3891791847 $24.7784 $-8.722⇓
ATOM 2 $17.75 $12.3891791847 $24.7784 $-10.722⇓
ATOM 50 $11.11 $12.3891791847 $619.459 $63.959⇑
LINK 1 $36 $7.221470782 $7.2215 $-28.779⇓
UNI 3 $15.9 $6.5454034736 $19.6362 $-28.064⇓
UNI 1.45 $16 $6.5454034736 $9.4908 $-13.709⇓
GRT 18 $1.48 $0.1540505418 $2.7729 $-23.867⇓
REN 50 $0.43 $0.1106052951 $5.5303 $-15.970⇓
REN 500 $1.03 $0.1106052951 $55.3026 $-459.697⇓
REN 150 $0.99 $0.1106052951 $16.5908 $-131.909⇓
MANA 13 $0.85 $0.6317196879 $8.2124 $-2.838⇓
KNC 22 $1.95 $0.8372461524 $18.4194 $-24.481⇓
BAT 38 $0.2 $0.2878309587 $10.9376 $3.338⇑
ETH 0.127 $3929 $1614.3825657049 $205.0266 $-293.956⇓
ETH 0.08 $2500 $1614.3825657049 $129.1506 $-70.849⇓
SHIB 4500000 $0.000022 $0.0000121175 $54.5288 $-44.471⇓
SHIB 30000000 $0.000008416 $0.0000121175 $363.525 $111.045⇑
SHIB 11111111 $0.00007482 $0.0000121175 $134.6389 $-696.694⇓
SHIB 8000000 $0.00004937 $0.0000121175 $96.94 $-298.020⇓
ADA 767 $1.47 $0.3537864757 $271.3542 $-856.136⇓
MANA 133 $0.7511 $0.6317196879 $84.0187 $-15.878⇓
ALGO 400 $0.2877 $0.2461207173 $98.4483 $-16.632⇓
SOL 4 $35.89 $21.9837584841 $87.935 $-55.625⇓
STORJ 69.364302 $1.4 $0.4304318369 $29.8566 $-67.253⇓

Portfolio Summary :

Your Total Investment: $10076.80
Your Today's net worth: $4824.11
Your Today's net gain : $-5252.69⇑

Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

📢 Portfolio Networth as of Thu, 11 Apr 2024 💓

Hello Script Testing,   Please find the changes(USD) in your CryptCurrency Portfolio Open Google spreadsheet to add/modify details. ...