Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
ZIL | $0.0175195794⇓ | $0.025 | BUY | -$0.0074804206 |
XTZ | $0.7208661327⇓ | $0.92 | BUY | -$0.1991338673 |
EOS | $0.6828208743⇓ | $0.923 | BUY | -$0.2401791257 |
CELO | $0.406640228⇓ | $0.63 | BUY | -$0.2233597720 |
ZRX | $0.1730191158⇓ | $0.18 | BUY | -$0.0069808842 |
THETA | $0.6537455196⇓ | $0.89 | BUY | -$0.2362544804 |
YFI | $5365.8052957561⇓ | $6011 | BUY | -$645.1947042439 |
ZEC | $23.9455590606⇓ | $39 | BUY | -$15.0544409394 |
BAT | $0.1678749587⇓ | $0.18 | BUY | -$0.0121250413 |
DASH | $29.8953699145⇓ | $46 | BUY | -$16.1046300855 |
ENJ | $0.2487807455⇓ | $0.38 | BUY | -$0.1312192545 |
DGB | $0.0065157037⇓ | $0.0078 | BUY | -$0.0012842963 |
KNC | $0.4712471255⇓ | $0.63 | BUY | -$0.1587528745 |
UNI | $4.051988068⇓ | $4.28 | BUY | -$0.2280119320 |
BAND | $0.979236179⇓ | $1.22 | BUY | -$0.2407638210 |
WAXP | $0.0414233458⇓ | $0.05 | BUY | -$0.0085766542 |
KCAL | $0.145620958⇓ | $0.15 | BUY | -$0.0043790420 |
UBT | $0.0845853376⇓ | $0.13 | BUY | -$0.0454146624 |
EGLD | $30.1478248935⇓ | $38.99 | BUY | -$8.8421751065 |
ICP | $3.7614763162⇓ | $4.89 | BUY | -$1.1285236838 |
ENJ | $0.2487807455⇓ | $0.35 | BUY | -$0.1012192545 |
DOT | $4.5051166743⇓ | $5.77 | BUY | -$1.2648833257 |
CHZ | $0.0677518402⇓ | $0.09 | BUY | -$0.0222481598 |
CLV | $0.0318587053⇓ | $0.05 | BUY | -$0.0181412947 |
MANA | $0.344829836⇓ | $0.556 | BUY | -$0.2111701640 |
AVAX | $11.558704522⇓ | $15.11 | BUY | -$3.5512954780 |
ADA | $0.266167646⇓ | $0.299 | BUY | -$0.0328323540 |
SOL | $15.4279124075⇓ | $17.77 | BUY | -$2.3420875925 |
ALGO | $0.1104864759⇓ | $0.221 | BUY | -$0.1105135241 |
LINK | $5.1964282643⇓ | $5.92 | BUY | -$0.7235717357 |
AAVE | $52.5996701151⇓ | $70.11 | BUY | -$17.5103298849 |
AVAX | $11.558704522⇓ | $16.11 | BUY | -$4.5512954780 |
ALGO | $0.1104864759⇓ | $0.2 | BUY | -$0.0895135241 |
MANA | $0.344829836⇓ | $0.52 | BUY | -$0.1751701640 |
LINK | $5.1964282643⇓ | $6.39 | BUY | -$1.1935717357 |
SOL | $15.4279124075⇓ | $17.66 | BUY | -$2.2320875925 |
UNI | $4.051988068⇓ | $5.87 | BUY | -$1.8180119320 |
SHIB | $0.0000068078⇓ | $0.000008416 | BUY | -$0.0000016082 |
MKR | $630.60561347⇓ | $660 | BUY | -$29.3943865300 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.