Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
ZIL | $0.0175410101⇓ | $0.025 | BUY | -$0.0074589899 |
XTZ | $0.7254440071⇓ | $0.92 | BUY | -$0.1945559929 |
EOS | $0.6887181952⇓ | $0.923 | BUY | -$0.2342818048 |
CELO | $0.408195918⇓ | $0.63 | BUY | -$0.2218040820 |
ZRX | $0.1737627802⇓ | $0.18 | BUY | -$0.0062372198 |
THETA | $0.6570634852⇓ | $0.89 | BUY | -$0.2329365148 |
YFI | $5385.3904006324⇓ | $6011 | BUY | -$625.6095993676 |
ZEC | $23.9641180007⇓ | $39 | BUY | -$15.0358819993 |
BAT | $0.1684000084⇓ | $0.18 | BUY | -$0.0115999916 |
DASH | $29.9156192967⇓ | $46 | BUY | -$16.0843807033 |
ENJ | $0.2501458748⇓ | $0.38 | BUY | -$0.1298541252 |
DGB | $0.0065511723⇓ | $0.0078 | BUY | -$0.0012488277 |
KNC | $0.4741553029⇓ | $0.63 | BUY | -$0.1558446971 |
UNI | $4.0600433833⇓ | $4.28 | BUY | -$0.2199566167 |
BAND | $0.9823770959⇓ | $1.22 | BUY | -$0.2376229041 |
WAXP | $0.0415395849⇓ | $0.05 | BUY | -$0.0084604151 |
KCAL | $0.1460064608⇓ | $0.15 | BUY | -$0.0039935392 |
UBT | $0.08465689⇓ | $0.13 | BUY | -$0.0453431100 |
EGLD | $30.2360652459⇓ | $38.99 | BUY | -$8.7539347541 |
ICP | $3.7397733131⇓ | $4.89 | BUY | -$1.1502266869 |
ENJ | $0.2501458748⇓ | $0.35 | BUY | -$0.0998541252 |
DOT | $4.5282608975⇓ | $5.77 | BUY | -$1.2417391025 |
CHZ | $0.0680223797⇓ | $0.09 | BUY | -$0.0219776203 |
CLV | $0.0318983591⇓ | $0.05 | BUY | -$0.0181016409 |
MANA | $0.3452960895⇓ | $0.556 | BUY | -$0.2107039105 |
AVAX | $11.6114227314⇓ | $15.11 | BUY | -$3.4985772686 |
ADA | $0.2743891546⇓ | $0.299 | BUY | -$0.0246108454 |
SOL | $15.5516932173⇓ | $17.77 | BUY | -$2.2183067827 |
ALGO | $0.1112234396⇓ | $0.221 | BUY | -$0.1097765604 |
LINK | $5.229545447⇓ | $5.92 | BUY | -$0.6904545530 |
AAVE | $52.6345406103⇓ | $70.11 | BUY | -$17.4754593897 |
AVAX | $11.6114227314⇓ | $16.11 | BUY | -$4.4985772686 |
ALGO | $0.1112234396⇓ | $0.2 | BUY | -$0.0887765604 |
MANA | $0.3452960895⇓ | $0.52 | BUY | -$0.1747039105 |
LINK | $5.229545447⇓ | $6.39 | BUY | -$1.1604545530 |
SOL | $15.5516932173⇓ | $17.66 | BUY | -$2.1083067827 |
UNI | $4.0600433833⇓ | $5.87 | BUY | -$1.8099566167 |
SHIB | $0.0000068869⇓ | $0.000008416 | BUY | -$0.0000015291 |
MKR | $636.9330435054⇓ | $660 | BUY | -$23.0669564946 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.