Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
ZIL | $0.0175291743⇓ | $0.025 | BUY | -$0.0074708257 |
XTZ | $0.7213439827⇓ | $0.92 | BUY | -$0.1986560173 |
EOS | $0.6834234866⇓ | $0.923 | BUY | -$0.2395765134 |
CELO | $0.4070013146⇓ | $0.63 | BUY | -$0.2229986854 |
ZRX | $0.1730692051⇓ | $0.18 | BUY | -$0.0069307949 |
THETA | $0.6537578791⇓ | $0.89 | BUY | -$0.2362421209 |
YFI | $5366.0463046654⇓ | $6011 | BUY | -$644.9536953346 |
ZEC | $23.9629083365⇓ | $39 | BUY | -$15.0370916635 |
BAT | $0.1679611579⇓ | $0.18 | BUY | -$0.0120388421 |
DASH | $29.9140006833⇓ | $46 | BUY | -$16.0859993167 |
ENJ | $0.2489723705⇓ | $0.38 | BUY | -$0.1310276295 |
DGB | $0.0065327562⇓ | $0.0078 | BUY | -$0.0012672438 |
KNC | $0.4716414253⇓ | $0.63 | BUY | -$0.1583585747 |
UNI | $4.0531727608⇓ | $4.28 | BUY | -$0.2268272392 |
BAND | $0.9799564181⇓ | $1.22 | BUY | -$0.2400435819 |
WAXP | $0.0414550516⇓ | $0.05 | BUY | -$0.0085449484 |
KCAL | $0.1455195256⇓ | $0.15 | BUY | -$0.0044804744 |
UBT | $0.0843296522⇓ | $0.13 | BUY | -$0.0456703478 |
EGLD | $30.1460489757⇓ | $38.99 | BUY | -$8.8439510243 |
ICP | $3.7656744691⇓ | $4.89 | BUY | -$1.1243255309 |
ENJ | $0.2489723705⇓ | $0.35 | BUY | -$0.1010276295 |
DOT | $4.5058204387⇓ | $5.77 | BUY | -$1.2641795613 |
CHZ | $0.0679188341⇓ | $0.09 | BUY | -$0.0220811659 |
CLV | $0.0318655926⇓ | $0.05 | BUY | -$0.0181344074 |
MANA | $0.3450923527⇓ | $0.556 | BUY | -$0.2109076473 |
AVAX | $11.5668350007⇓ | $15.11 | BUY | -$3.5431649993 |
ADA | $0.2660360479⇓ | $0.299 | BUY | -$0.0329639521 |
SOL | $15.4530147835⇓ | $17.77 | BUY | -$2.3169852165 |
ALGO | $0.1104929814⇓ | $0.221 | BUY | -$0.1105070186 |
LINK | $5.1969470137⇓ | $5.92 | BUY | -$0.7230529863 |
AAVE | $52.6277247889⇓ | $70.11 | BUY | -$17.4822752111 |
AVAX | $11.5668350007⇓ | $16.11 | BUY | -$4.5431649993 |
ALGO | $0.1104929814⇓ | $0.2 | BUY | -$0.0895070186 |
MANA | $0.3450923527⇓ | $0.52 | BUY | -$0.1749076473 |
LINK | $5.1969470137⇓ | $6.39 | BUY | -$1.1930529863 |
SOL | $15.4530147835⇓ | $17.66 | BUY | -$2.2069852165 |
UNI | $4.0531727608⇓ | $5.87 | BUY | -$1.8168272392 |
SHIB | $0.000006813⇓ | $0.000008416 | BUY | -$0.0000016030 |
MKR | $630.2750647849⇓ | $660 | BUY | -$29.7249352151 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.