Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
ZIL | $0.0174838452⇓ | $0.025 | BUY | -$0.0075161548 |
XTZ | $0.7205842056⇓ | $0.92 | BUY | -$0.1994157944 |
EOS | $0.6814719593⇓ | $0.923 | BUY | -$0.2415280407 |
CELO | $0.4026606013⇓ | $0.63 | BUY | -$0.2273393987 |
ZRX | $0.1725165841⇓ | $0.18 | BUY | -$0.0074834159 |
THETA | $0.6528144736⇓ | $0.89 | BUY | -$0.2371855264 |
YFI | $5349.1829646159⇓ | $6011 | BUY | -$661.8170353841 |
ZEC | $23.9069911497⇓ | $39 | BUY | -$15.0930088503 |
BAT | $0.166808032⇓ | $0.18 | BUY | -$0.0131919680 |
DASH | $29.649124796⇓ | $46 | BUY | -$16.3508752040 |
ENJ | $0.2486978348⇓ | $0.38 | BUY | -$0.1313021652 |
DGB | $0.0064737258⇓ | $0.0078 | BUY | -$0.0013262742 |
KNC | $0.4699374017⇓ | $0.63 | BUY | -$0.1600625983 |
UNI | $4.0308326181⇓ | $4.28 | BUY | -$0.2491673819 |
BAND | $0.9672854286⇓ | $1.22 | BUY | -$0.2527145714 |
WAXP | $0.0414379324⇓ | $0.05 | BUY | -$0.0085620676 |
KCAL | $0.1456982389⇓ | $0.15 | BUY | -$0.0043017611 |
UBT | $0.0838873303⇓ | $0.13 | BUY | -$0.0461126697 |
EGLD | $30.0001807414⇓ | $38.99 | BUY | -$8.9898192586 |
ICP | $3.7544254346⇓ | $4.89 | BUY | -$1.1355745654 |
ENJ | $0.2486978348⇓ | $0.35 | BUY | -$0.1013021652 |
DOT | $4.4770868672⇓ | $5.77 | BUY | -$1.2929131328 |
CHZ | $0.0676820895⇓ | $0.09 | BUY | -$0.0223179105 |
CLV | $0.0318625179⇓ | $0.05 | BUY | -$0.0181374821 |
MANA | $0.3419113935⇓ | $0.556 | BUY | -$0.2140886065 |
AVAX | $11.5656655795⇓ | $15.11 | BUY | -$3.5443344205 |
ADA | $0.2637248608⇓ | $0.299 | BUY | -$0.0352751392 |
SOL | $15.1502042944⇓ | $17.77 | BUY | -$2.6197957056 |
ALGO | $0.1104692342⇓ | $0.221 | BUY | -$0.1105307658 |
LINK | $5.0849597454⇓ | $5.92 | BUY | -$0.8350402546 |
AAVE | $52.2782616941⇓ | $70.11 | BUY | -$17.8317383059 |
AVAX | $11.5656655795⇓ | $16.11 | BUY | -$4.5443344205 |
ALGO | $0.1104692342⇓ | $0.2 | BUY | -$0.0895307658 |
MANA | $0.3419113935⇓ | $0.52 | BUY | -$0.1780886065 |
LINK | $5.0849597454⇓ | $6.39 | BUY | -$1.3050402546 |
SOL | $15.1502042944⇓ | $17.66 | BUY | -$2.5097957056 |
UNI | $4.0308326181⇓ | $5.87 | BUY | -$1.8391673819 |
SHIB | $0.0000067688⇓ | $0.000008416 | BUY | -$0.0000016472 |
MKR | $623.5666334193⇓ | $660 | BUY | -$36.4333665807 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.