Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
ZIL | $0.0174837695⇓ | $0.025 | BUY | -$0.0075162305 |
XTZ | $0.7214943344⇓ | $0.92 | BUY | -$0.1985056656 |
EOS | $0.6822582861⇓ | $0.923 | BUY | -$0.2407417139 |
CELO | $0.4038477035⇓ | $0.63 | BUY | -$0.2261522965 |
ZRX | $0.1728671587⇓ | $0.18 | BUY | -$0.0071328413 |
THETA | $0.6547615523⇓ | $0.89 | BUY | -$0.2352384477 |
YFI | $5363.87696217⇓ | $6011 | BUY | -$647.1230378300 |
ZEC | $23.9200534885⇓ | $39 | BUY | -$15.0799465115 |
BAT | $0.1671113288⇓ | $0.18 | BUY | -$0.0128886712 |
DASH | $29.7417328832⇓ | $46 | BUY | -$16.2582671168 |
ENJ | $0.2490729911⇓ | $0.38 | BUY | -$0.1309270089 |
DGB | $0.0065022423⇓ | $0.0078 | BUY | -$0.0012977577 |
KNC | $0.4712998156⇓ | $0.63 | BUY | -$0.1587001844 |
UNI | $4.038484937⇓ | $4.28 | BUY | -$0.2415150630 |
BAND | $0.9726189175⇓ | $1.22 | BUY | -$0.2473810825 |
WAXP | $0.0414872497⇓ | $0.05 | BUY | -$0.0085127503 |
KCAL | $0.1456154949⇓ | $0.15 | BUY | -$0.0043845051 |
UBT | $0.0839197689⇓ | $0.13 | BUY | -$0.0460802311 |
EGLD | $30.0435892811⇓ | $38.99 | BUY | -$8.9464107189 |
ICP | $3.7563354011⇓ | $4.89 | BUY | -$1.1336645989 |
ENJ | $0.2490729911⇓ | $0.35 | BUY | -$0.1009270089 |
DOT | $4.4883664987⇓ | $5.77 | BUY | -$1.2816335013 |
CHZ | $0.0678001682⇓ | $0.09 | BUY | -$0.0221998318 |
CLV | $0.0318565283⇓ | $0.05 | BUY | -$0.0181434717 |
MANA | $0.3430439316⇓ | $0.556 | BUY | -$0.2129560684 |
AVAX | $11.5943616839⇓ | $15.11 | BUY | -$3.5156383161 |
ADA | $0.2646069063⇓ | $0.299 | BUY | -$0.0343930937 |
SOL | $15.2130790123⇓ | $17.77 | BUY | -$2.5569209877 |
ALGO | $0.1107427065⇓ | $0.221 | BUY | -$0.1102572935 |
LINK | $5.0969868304⇓ | $5.92 | BUY | -$0.8230131696 |
AAVE | $52.3587844309⇓ | $70.11 | BUY | -$17.7512155691 |
AVAX | $11.5943616839⇓ | $16.11 | BUY | -$4.5156383161 |
ALGO | $0.1107427065⇓ | $0.2 | BUY | -$0.0892572935 |
MANA | $0.3430439316⇓ | $0.52 | BUY | -$0.1769560684 |
LINK | $5.0969868304⇓ | $6.39 | BUY | -$1.2930131696 |
SOL | $15.2130790123⇓ | $17.66 | BUY | -$2.4469209877 |
UNI | $4.038484937⇓ | $5.87 | BUY | -$1.8315150630 |
SHIB | $0.0000067826⇓ | $0.000008416 | BUY | -$0.0000016334 |
MKR | $626.2788633684⇓ | $660 | BUY | -$33.7211366316 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.