Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
ZIL | $0.0174814641⇓ | $0.025 | BUY | -$0.0075185359 |
XTZ | $0.7207126588⇓ | $0.92 | BUY | -$0.1992873412 |
EOS | $0.6808929341⇓ | $0.923 | BUY | -$0.2421070659 |
CELO | $0.4021876444⇓ | $0.63 | BUY | -$0.2278123556 |
ZRX | $0.1722562819⇓ | $0.18 | BUY | -$0.0077437181 |
THETA | $0.6515472817⇓ | $0.89 | BUY | -$0.2384527183 |
YFI | $5340.6079982481⇓ | $6011 | BUY | -$670.3920017519 |
ZEC | $23.8833493814⇓ | $39 | BUY | -$15.1166506186 |
BAT | $0.1664505569⇓ | $0.18 | BUY | -$0.0135494431 |
DASH | $29.6009498456⇓ | $46 | BUY | -$16.3990501544 |
ENJ | $0.2481852465⇓ | $0.38 | BUY | -$0.1318147535 |
DGB | $0.0064732052⇓ | $0.0078 | BUY | -$0.0013267948 |
KNC | $0.4696181789⇓ | $0.63 | BUY | -$0.1603818211 |
UNI | $4.0261272397⇓ | $4.28 | BUY | -$0.2538727603 |
BAND | $0.9662547806⇓ | $1.22 | BUY | -$0.2537452194 |
WAXP | $0.041399542⇓ | $0.05 | BUY | -$0.0086004580 |
KCAL | $0.1455694905⇓ | $0.15 | BUY | -$0.0044305095 |
UBT | $0.0837729891⇓ | $0.13 | BUY | -$0.0462270109 |
EGLD | $29.950045296⇓ | $38.99 | BUY | -$9.0399547040 |
ICP | $3.7493668822⇓ | $4.89 | BUY | -$1.1406331178 |
ENJ | $0.2481852465⇓ | $0.35 | BUY | -$0.1018147535 |
DOT | $4.4731913245⇓ | $5.77 | BUY | -$1.2968086755 |
CHZ | $0.0676288391⇓ | $0.09 | BUY | -$0.0223711609 |
CLV | $0.0318510093⇓ | $0.05 | BUY | -$0.0181489907 |
MANA | $0.341721643⇓ | $0.556 | BUY | -$0.2142783570 |
AVAX | $11.5496172711⇓ | $15.11 | BUY | -$3.5603827289 |
ADA | $0.2637029034⇓ | $0.299 | BUY | -$0.0352970966 |
SOL | $15.1237543717⇓ | $17.77 | BUY | -$2.6462456283 |
ALGO | $0.1103774175⇓ | $0.221 | BUY | -$0.1106225825 |
LINK | $5.0778180392⇓ | $5.92 | BUY | -$0.8421819608 |
AAVE | $52.2433713713⇓ | $70.11 | BUY | -$17.8666286287 |
AVAX | $11.5496172711⇓ | $16.11 | BUY | -$4.5603827289 |
ALGO | $0.1103774175⇓ | $0.2 | BUY | -$0.0896225825 |
MANA | $0.341721643⇓ | $0.52 | BUY | -$0.1782783570 |
LINK | $5.0778180392⇓ | $6.39 | BUY | -$1.3121819608 |
SOL | $15.1237543717⇓ | $17.66 | BUY | -$2.5362456283 |
UNI | $4.0261272397⇓ | $5.87 | BUY | -$1.8438727603 |
SHIB | $0.0000067557⇓ | $0.000008416 | BUY | -$0.0000016603 |
MKR | $624.2242412589⇓ | $660 | BUY | -$35.7757587411 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.