Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
ZIL | $0.0175457462⇓ | $0.025 | BUY | -$0.0074542538 |
XTZ | $0.7272267781⇓ | $0.92 | BUY | -$0.1927732219 |
EOS | $0.6952607264⇓ | $0.923 | BUY | -$0.2277392736 |
CELO | $0.4084642146⇓ | $0.63 | BUY | -$0.2215357854 |
ZRX | $0.1729369738⇓ | $0.18 | BUY | -$0.0070630262 |
THETA | $0.6554432718⇓ | $0.89 | BUY | -$0.2345567282 |
YFI | $5469.641890005⇓ | $6011 | BUY | -$541.3581099950 |
ZEC | $24.1091809611⇓ | $39 | BUY | -$14.8908190389 |
BAT | $0.1677295671⇓ | $0.18 | BUY | -$0.0122704329 |
DASH | $30.3093197788⇓ | $46 | BUY | -$15.6906802212 |
ENJ | $0.2503270165⇓ | $0.38 | BUY | -$0.1296729835 |
DGB | $0.0065322727⇓ | $0.0078 | BUY | -$0.0012677273 |
KNC | $0.4755834707⇓ | $0.63 | BUY | -$0.1544165293 |
UNI | $4.0992704608⇓ | $4.28 | BUY | -$0.1807295392 |
BAND | $0.9768108087⇓ | $1.22 | BUY | -$0.2431891913 |
WAXP | $0.0417439564⇓ | $0.05 | BUY | -$0.0082560436 |
KCAL | $0.1462666044⇓ | $0.15 | BUY | -$0.0037333956 |
UBT | $0.0856878648⇓ | $0.13 | BUY | -$0.0443121352 |
EGLD | $30.4277144083⇓ | $38.99 | BUY | -$8.5622855917 |
ICP | $3.7961615207⇓ | $4.89 | BUY | -$1.0938384793 |
ENJ | $0.2503270165⇓ | $0.35 | BUY | -$0.0996729835 |
DOT | $4.5241530326⇓ | $5.77 | BUY | -$1.2458469674 |
CHZ | $0.0692302617⇓ | $0.09 | BUY | -$0.0207697383 |
CLV | $0.032295675⇓ | $0.05 | BUY | -$0.0177043250 |
MANA | $0.3463747148⇓ | $0.556 | BUY | -$0.2096252852 |
AVAX | $11.7583704093⇓ | $15.11 | BUY | -$3.3516295907 |
ADA | $0.2668637577⇓ | $0.299 | BUY | -$0.0321362423 |
SOL | $15.7195990773⇓ | $17.77 | BUY | -$2.0504009227 |
ALGO | $0.1122651622⇓ | $0.221 | BUY | -$0.1087348378 |
LINK | $5.1462244916⇓ | $5.92 | BUY | -$0.7737755084 |
AAVE | $52.9557461368⇓ | $70.11 | BUY | -$17.1542538632 |
AVAX | $11.7583704093⇓ | $16.11 | BUY | -$4.3516295907 |
ALGO | $0.1122651622⇓ | $0.2 | BUY | -$0.0877348378 |
MANA | $0.3463747148⇓ | $0.52 | BUY | -$0.1736252852 |
LINK | $5.1462244916⇓ | $6.39 | BUY | -$1.2437755084 |
SOL | $15.7195990773⇓ | $17.66 | BUY | -$1.9404009227 |
UNI | $4.0992704608⇓ | $5.87 | BUY | -$1.7707295392 |
SHIB | $0.0000068162⇓ | $0.000008416 | BUY | -$0.0000015998 |
MKR | $639.5540469246⇓ | $660 | BUY | -$20.4459530754 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.