Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
ZIL | $0.0176049797⇓ | $0.025 | BUY | -$0.0073950203 |
XTZ | $0.7270868535⇓ | $0.92 | BUY | -$0.1929131465 |
EOS | $0.6971887464⇓ | $0.923 | BUY | -$0.2258112536 |
CELO | $0.410272615⇓ | $0.63 | BUY | -$0.2197273850 |
ZRX | $0.1735363917⇓ | $0.18 | BUY | -$0.0064636083 |
THETA | $0.6566681076⇓ | $0.89 | BUY | -$0.2333318924 |
YFI | $5487.3111933426⇓ | $6011 | BUY | -$523.6888066574 |
ZEC | $24.1620713135⇓ | $39 | BUY | -$14.8379286865 |
BAT | $0.1681282482⇓ | $0.18 | BUY | -$0.0118717518 |
DASH | $30.5249600783⇓ | $46 | BUY | -$15.4750399217 |
ENJ | $0.2508550978⇓ | $0.38 | BUY | -$0.1291449022 |
DGB | $0.0065449997⇓ | $0.0078 | BUY | -$0.0012550003 |
KNC | $0.476272138⇓ | $0.63 | BUY | -$0.1537278620 |
UNI | $4.1111689388⇓ | $4.28 | BUY | -$0.1688310612 |
BAND | $0.9782199167⇓ | $1.22 | BUY | -$0.2417800833 |
WAXP | $0.0418298392⇓ | $0.05 | BUY | -$0.0081701608 |
KCAL | $0.1460399839⇓ | $0.15 | BUY | -$0.0039600161 |
UBT | $0.0856060494⇓ | $0.13 | BUY | -$0.0443939506 |
EGLD | $30.4327924228⇓ | $38.99 | BUY | -$8.5572075772 |
ICP | $3.8013581403⇓ | $4.89 | BUY | -$1.0886418597 |
ENJ | $0.2508550978⇓ | $0.35 | BUY | -$0.0991449022 |
DOT | $4.5288748884⇓ | $5.77 | BUY | -$1.2411251116 |
CHZ | $0.0692944362⇓ | $0.09 | BUY | -$0.0207055638 |
CLV | $0.0323103568⇓ | $0.05 | BUY | -$0.0176896432 |
MANA | $0.3475341531⇓ | $0.556 | BUY | -$0.2084658469 |
AVAX | $11.7881935653⇓ | $15.11 | BUY | -$3.3218064347 |
ADA | $0.2670046044⇓ | $0.299 | BUY | -$0.0319953956 |
SOL | $15.7870078771⇓ | $17.77 | BUY | -$1.9829921229 |
ALGO | $0.1123011266⇓ | $0.221 | BUY | -$0.1086988734 |
LINK | $5.1541844735⇓ | $5.92 | BUY | -$0.7658155265 |
AAVE | $52.9992191006⇓ | $70.11 | BUY | -$17.1107808994 |
AVAX | $11.7881935653⇓ | $16.11 | BUY | -$4.3218064347 |
ALGO | $0.1123011266⇓ | $0.2 | BUY | -$0.0876988734 |
MANA | $0.3475341531⇓ | $0.52 | BUY | -$0.1724658469 |
LINK | $5.1541844735⇓ | $6.39 | BUY | -$1.2358155265 |
SOL | $15.7870078771⇓ | $17.66 | BUY | -$1.8729921229 |
UNI | $4.1111689388⇓ | $5.87 | BUY | -$1.7588310612 |
SHIB | $0.000006828⇓ | $0.000008416 | BUY | -$0.0000015880 |
MKR | $636.3722164275⇓ | $660 | BUY | -$23.6277835725 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.