Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
ZIL | $0.0174547474⇓ | $0.025 | BUY | -$0.0075452526 |
XTZ | $0.7257721907⇓ | $0.92 | BUY | -$0.1942278093 |
GRT | $0.0986660534⇓ | $0.1 | BUY | -$0.0013339466 |
EOS | $0.692216983⇓ | $0.923 | BUY | -$0.2307830170 |
CELO | $0.4059482933⇓ | $0.63 | BUY | -$0.2240517067 |
ZRX | $0.1720297943⇓ | $0.18 | BUY | -$0.0079702057 |
THETA | $0.6532748⇓ | $0.89 | BUY | -$0.2367252000 |
YFI | $5448.0773957059⇓ | $6011 | BUY | -$562.9226042941 |
ZEC | $24.0230008353⇓ | $39 | BUY | -$14.9769991647 |
BAT | $0.1670892343⇓ | $0.18 | BUY | -$0.0129107657 |
DASH | $30.2395961893⇓ | $46 | BUY | -$15.7604038107 |
ENJ | $0.2495253154⇓ | $0.38 | BUY | -$0.1304746846 |
DGB | $0.006496831⇓ | $0.0078 | BUY | -$0.0013031690 |
KNC | $0.4727924509⇓ | $0.63 | BUY | -$0.1572075491 |
UNI | $4.0871243624⇓ | $4.28 | BUY | -$0.1928756376 |
BAND | $0.9737525123⇓ | $1.22 | BUY | -$0.2462474877 |
WAXP | $0.041568771⇓ | $0.05 | BUY | -$0.0084312290 |
KCAL | $0.1461461754⇓ | $0.15 | BUY | -$0.0038538246 |
UBT | $0.0850722718⇓ | $0.13 | BUY | -$0.0449277282 |
EGLD | $30.3664374381⇓ | $38.99 | BUY | -$8.6235625619 |
ICP | $3.7747392978⇓ | $4.89 | BUY | -$1.1152607022 |
ENJ | $0.2495253154⇓ | $0.35 | BUY | -$0.1004746846 |
DOT | $4.5038148099⇓ | $5.77 | BUY | -$1.2661851901 |
CHZ | $0.0689721665⇓ | $0.09 | BUY | -$0.0210278335 |
CLV | $0.032189744⇓ | $0.05 | BUY | -$0.0178102560 |
MANA | $0.3449892471⇓ | $0.556 | BUY | -$0.2110107529 |
AVAX | $11.722502959⇓ | $15.11 | BUY | -$3.3874970410 |
ADA | $0.265939455⇓ | $0.299 | BUY | -$0.0330605450 |
SOL | $15.5688556416⇓ | $17.77 | BUY | -$2.2011443584 |
ALGO | $0.1118005016⇓ | $0.221 | BUY | -$0.1091994984 |
LINK | $5.1231394039⇓ | $5.92 | BUY | -$0.7968605961 |
AAVE | $52.8191048724⇓ | $70.11 | BUY | -$17.2908951276 |
AVAX | $11.722502959⇓ | $16.11 | BUY | -$4.3874970410 |
ALGO | $0.1118005016⇓ | $0.2 | BUY | -$0.0881994984 |
MANA | $0.3449892471⇓ | $0.52 | BUY | -$0.1750107529 |
LINK | $5.1231394039⇓ | $6.39 | BUY | -$1.2668605961 |
SOL | $15.5688556416⇓ | $17.66 | BUY | -$2.0911443584 |
UNI | $4.0871243624⇓ | $5.87 | BUY | -$1.7828756376 |
SHIB | $0.0000067522⇓ | $0.000008416 | BUY | -$0.0000016638 |
MKR | $638.3254943794⇓ | $660 | BUY | -$21.6745056206 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.