Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
ZIL | $0.0174887773⇓ | $0.025 | BUY | -$0.0075112227 |
XTZ | $0.7215990117⇓ | $0.92 | BUY | -$0.1984009883 |
EOS | $0.6824987643⇓ | $0.923 | BUY | -$0.2405012357 |
CELO | $0.4044318585⇓ | $0.63 | BUY | -$0.2255681415 |
ZRX | $0.1728867117⇓ | $0.18 | BUY | -$0.0071132883 |
THETA | $0.6551479305⇓ | $0.89 | BUY | -$0.2348520695 |
YFI | $5365.8537466267⇓ | $6011 | BUY | -$645.1462533733 |
ZEC | $23.9289802231⇓ | $39 | BUY | -$15.0710197769 |
BAT | $0.1671089093⇓ | $0.18 | BUY | -$0.0128910907 |
DASH | $29.7307408612⇓ | $46 | BUY | -$16.2692591388 |
ENJ | $0.2492576268⇓ | $0.38 | BUY | -$0.1307423732 |
DGB | $0.0065046763⇓ | $0.0078 | BUY | -$0.0012953237 |
KNC | $0.4717051788⇓ | $0.63 | BUY | -$0.1582948212 |
UNI | $4.040410426⇓ | $4.28 | BUY | -$0.2395895740 |
BAND | $0.9745898299⇓ | $1.22 | BUY | -$0.2454101701 |
WAXP | $0.0415097958⇓ | $0.05 | BUY | -$0.0084902042 |
KCAL | $0.1456177833⇓ | $0.15 | BUY | -$0.0043822167 |
UBT | $0.0839236357⇓ | $0.13 | BUY | -$0.0460763643 |
EGLD | $30.0635112426⇓ | $38.99 | BUY | -$8.9264887574 |
ICP | $3.7559746538⇓ | $4.89 | BUY | -$1.1340253462 |
ENJ | $0.2492576268⇓ | $0.35 | BUY | -$0.1007423732 |
DOT | $4.4904738601⇓ | $5.77 | BUY | -$1.2795261399 |
CHZ | $0.0677948394⇓ | $0.09 | BUY | -$0.0222051606 |
CLV | $0.0318467451⇓ | $0.05 | BUY | -$0.0181532549 |
MANA | $0.3432659155⇓ | $0.556 | BUY | -$0.2127340845 |
AVAX | $11.6023178248⇓ | $15.11 | BUY | -$3.5076821752 |
ADA | $0.2647950716⇓ | $0.299 | BUY | -$0.0342049284 |
SOL | $15.2304816924⇓ | $17.77 | BUY | -$2.5395183076 |
ALGO | $0.1109547482⇓ | $0.221 | BUY | -$0.1100452518 |
LINK | $5.1027729555⇓ | $5.92 | BUY | -$0.8172270445 |
AAVE | $52.3713520676⇓ | $70.11 | BUY | -$17.7386479324 |
AVAX | $11.6023178248⇓ | $16.11 | BUY | -$4.5076821752 |
ALGO | $0.1109547482⇓ | $0.2 | BUY | -$0.0890452518 |
MANA | $0.3432659155⇓ | $0.52 | BUY | -$0.1767340845 |
LINK | $5.1027729555⇓ | $6.39 | BUY | -$1.2872270445 |
SOL | $15.2304816924⇓ | $17.66 | BUY | -$2.4295183076 |
UNI | $4.040410426⇓ | $5.87 | BUY | -$1.8295895740 |
SHIB | $0.0000067753⇓ | $0.000008416 | BUY | -$0.0000016407 |
MKR | $626.1198203893⇓ | $660 | BUY | -$33.8801796107 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.