Hello Script Testing,
Please find the changes(in USD) in your CryptCurrency Prices
Open Google spreadsheet to add/modify details.Highly recommended to change the Monitor prices for the below coin to avoid continous email trigger
CURRENCY | CURRENT PRICE | TARGET PRICE | ACTION | PROFIT/LOSS |
ZIL | $0.0174970657⇓ | $0.025 | BUY | -$0.0075029343 |
XTZ | $0.7196228373⇓ | $0.92 | BUY | -$0.2003771627 |
EOS | $0.6824546942⇓ | $0.923 | BUY | -$0.2405453058 |
CELO | $0.4017880307⇓ | $0.63 | BUY | -$0.2282119693 |
ZRX | $0.1720685034⇓ | $0.18 | BUY | -$0.0079314966 |
THETA | $0.6494243188⇓ | $0.89 | BUY | -$0.2405756812 |
YFI | $5344.5768068345⇓ | $6011 | BUY | -$666.4231931655 |
ZEC | $23.8912805455⇓ | $39 | BUY | -$15.1087194545 |
BAT | $0.1662744349⇓ | $0.18 | BUY | -$0.0137255651 |
DASH | $29.6287669478⇓ | $46 | BUY | -$16.3712330522 |
ENJ | $0.2477331497⇓ | $0.38 | BUY | -$0.1322668503 |
DGB | $0.0064700406⇓ | $0.0078 | BUY | -$0.0013299594 |
KNC | $0.4694381092⇓ | $0.63 | BUY | -$0.1605618908 |
UNI | $4.0353284578⇓ | $4.28 | BUY | -$0.2446715422 |
BAND | $0.9649050691⇓ | $1.22 | BUY | -$0.2550949309 |
WAXP | $0.0414385737⇓ | $0.05 | BUY | -$0.0085614263 |
KCAL | $0.1459050954⇓ | $0.15 | BUY | -$0.0040949046 |
UBT | $0.0838546013⇓ | $0.13 | BUY | -$0.0461453987 |
EGLD | $29.8718046735⇓ | $38.99 | BUY | -$9.1181953265 |
ICP | $3.7526688719⇓ | $4.89 | BUY | -$1.1373311281 |
ENJ | $0.2477331497⇓ | $0.35 | BUY | -$0.1022668503 |
DOT | $4.465372417⇓ | $5.77 | BUY | -$1.3046275830 |
CHZ | $0.0677878864⇓ | $0.09 | BUY | -$0.0222121136 |
CLV | $0.0318555162⇓ | $0.05 | BUY | -$0.0181444838 |
MANA | $0.3414461862⇓ | $0.556 | BUY | -$0.2145538138 |
AVAX | $11.5594311263⇓ | $15.11 | BUY | -$3.5505688737 |
ADA | $0.2618246524⇓ | $0.299 | BUY | -$0.0371753476 |
SOL | $15.1213534165⇓ | $17.77 | BUY | -$2.6486465835 |
ALGO | $0.1101292841⇓ | $0.221 | BUY | -$0.1108707159 |
LINK | $5.077497669⇓ | $5.92 | BUY | -$0.8425023310 |
AAVE | $52.2094398043⇓ | $70.11 | BUY | -$17.9005601957 |
AVAX | $11.5594311263⇓ | $16.11 | BUY | -$4.5505688737 |
ALGO | $0.1101292841⇓ | $0.2 | BUY | -$0.0898707159 |
MANA | $0.3414461862⇓ | $0.52 | BUY | -$0.1785538138 |
LINK | $5.077497669⇓ | $6.39 | BUY | -$1.3125023310 |
SOL | $15.1213534165⇓ | $17.66 | BUY | -$2.5386465835 |
UNI | $4.0353284578⇓ | $5.87 | BUY | -$1.8346715422 |
SHIB | $0.0000067384⇓ | $0.000008416 | BUY | -$0.0000016776 |
MKR | $621.5374872703⇓ | $660 | BUY | -$38.4625127297 |
Note: Do you need to customize this sheet according to your requirement I'll take it as custom paid order and deliver your work. Kindly contact to discuss more
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.